Game 1 - 45th Proviso West Holiday Tournament
Date: 12/27/2005          Arena: PW Sports Arena
Time: 9:00 am             City, State: Hillside, IL                         

VISITOR: De LaSalle (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Kavalauskas, Rich    C  1   5  0   0  3   4   2   1   3  3  5  0  0  0  0  24+
50 Jackson, DeAndre     C  2   4  0   0  0   0   1   2   3  1  4  0  0  0  1  13-
 5 Flanagan, Shannon    G  0   3  0   1  2   1   3   4   7  0  2  0  1  0  0  22-
11 Hill, Dwight         G  6  12  3   6  2   6   2   1   3  0 17  0  0  0  1  29-
23 Richardson, Andre    G  4  10  2   6  2   3   1   2   3  4 12  4  5  0  0  32 
15 Gaston, Dantrell        1   1  0   0  1   2   0   1   1  2  3  0  0  0  1   6-
21 Harris, Caleb           4  11  1   3  3   6   2   2   4  3 12  0  1  0  2  14+
32 Brown, Elliott          7  11  0   1  2   4   1   5   6  4 16  0  2  0  0  13+
33 Jackson, Maxwell        1   7  0   0  0   0   1   1   2  0  2  1  2  0  1   7+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               26  64  6  17 15  26  16  19  35 17 73  5 11  0  6 160

Total FG%  - 1st: 10/32  0.313  2nd:  16/32 0.500  Game:  0.406         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/10  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  7/17  0.412  Game:  0.577           (2,0) 

HOME: Von Steuben (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wilson, Lewis        F  2   4  0   0  6   7   1   9  10  3 10  2  3  0  2  25-
 2 Russell, Kendall     C  7  12  0   1  0   0   3   6   9  3 14  3  0  2  1  24 
10 Dale, Trevor         G  3   7  1   2  3   5   0   7   7  2 10  2  1  0  1  30+
11 Horton, Michael      G  4   6  1   1  3   3   1   3   4  2 12  4  2  0  2  28-
21 Zajac, Devin         G  2   4  1   3  2   2   0   0   0  1  7  0  0  0  0  22+
 3 Simmons, Jeremie        7  11  1   1  5   5   0   3   3  1 20  4  3  0  0   8+
13 Eldridge, Cordarrel     3   4  0   0  1   1   1   0   1  2  7  0  1  0  0   7+
22 Lundeen, Deonte         0   3  0   1  0   0   0   0   0  2  0  0  2  0  0  15-
33 Poetzing, Warren        1   2  1   1  1   2   2   0   2  2  4  1  0  0  0   0+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               29  53  5  10 21  25   8  32  40 18 84 16 12  2  6 160

Total FG%  - 1st: 15/27  0.556  2nd:  14/26 0.538  Game:  0.547         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/3  0.667  Game:  0.500         Rebounds
Total FT%  - 1st: 14/14  1.000  2nd:  7/11  0.636  Game:  0.840           (2,0) 

Technical Fouls: DLS (0)  
               : VON (0)  

OFFICIALS      :  John Dacey   Scott Massie   Kevin Simpson
ATTENDANCE     :  N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  De LaSalle   0      12     0      8      33  
                 Von Steuben   2      10     0      10     31  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  De LaSalle   21     9      17     26     73  
                 Von Steuben   24     23     19     18     84  
		Return to 2005 Scores 		Return to Home Page