Game 2 - 45th Annual Proviso West Holiday Tournament
Date: 12/27/2005          Arena: PW Sports Arena
Time: 10:30 am            City, State: Hillside, IL                         

VISITOR:   (New Trier 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Rosinski, Johnny     F  7  11  2   3  3   7   4   2   6  1 19  0  1  0  0  32 
44 Donahue, Elliott     C  2   2  0   0  2   4   0   7   7  4  6  0  1  1  0  19+
 2 Romey, Patrick       G  3   6  1   3  2   2   0   4   4  1  9  8  0  0  1  22-
10 Stevens, Morgan      G  0   3  0   1  0   0   1   2   3  1  0  2  3  0  1  31+
33 Boehm, Pete          G  3   4  0   1  1   3   1   7   8  4  7  3  7  0  1  29-
 3 Boehm, Jack             3   6  3   5  1   2   0   2   2  0 10  0  1  0  0  11+
 4 Franklin, Sam           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
 5 Duda, Patch             0   0  0   0  2   2   0   1   1  1  2  0  1  0  0   5-
11 Moore, Charley          0   1  0   0  1   2   0   1   1  0  1  0  2  0  0  11+
30 Conway, Sean            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               18  33  6  13 12  22   7  32  39 12 54 13 18  1  3 160

Total FG%  - 1st:  8/17  0.471  2nd:  10/16 0.625  Game:  0.545         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   5/7  0.714  Game:  0.462         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  8/13  0.615  Game:  0.545           (3,0) 

HOME:   (Hillcrest 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Scott, Julian        F  2   8  2   5  4   6   2   4   6  1 10  2  2  1  0  26+
50 Edwards, John        C  1   3  0   0  0   1   1   1   2  2  2  0  1  1  0  17-
20 Lee, Cameron         G  1   4  0   2  0   0   2   0   2  5  2  1  1  0  3  13-
24 Taylor, Justin       G  3  10  0   5  0   0   0   3   3  2  6  0  1  0  1  18+
34 Smith, Kevin         G  3  10  1   3  2   2   3   2   5  5  9  1  1  0  1  22-
10 Deramus, Howard         0   4  0   1  2   2   1   1   2  1  2  1  0  0  0  14-
30 Berry, Justin           2  10  0   3  0   1   1   1   2  2  4  0  0  0  1  26-
32 Bossie, Randall         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
40 Jones, Elliott          1   4  1   2  0   0   2   1   3  1  3  1  0  0  0   6+
52 Thornton, Kellen        4   7  0   1  0   0   0   1   1  2  8  0  2  2  0  16+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               17  60  4  22  8  12  14  14  28 21 46  6  8  4  6 160

Total FG%  - 1st:  9/27  0.333  2nd:  8/33  0.242  Game:  0.283         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/12  0.167  Game:  0.182         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   7/9  0.778  Game:  0.667           (1,0) 

Technical Fouls: NTR (1)  4th 01:27 33 Pete Boehm
               : HIL (0)  

OFFICIALS      :  Tom Cordogan   Jim Ryan   Frak Wleklinski
ATTENDANCE     :  N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      5      0      5      13  
                               0      14     0      20     17  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                               10     11     12     21     54  
                               4      17     12     13     46  
		Return to 2005 Scores 		Return to Home Page