Game 4 - 45th Annual Proviso West Holiday Tournament
 
Date: 12/27/2005          Arena: PW Sports Arena
Time: 1:45 pm             City, State: Hillside, IL                         

VISITOR: Hubbard (3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lyles, Jonathan      F  1   7  0   0  3   4   3   2   5  0  5  1  1  1  0  16 
25 Thompson, Malcolm    F  2  10  1   1  2   4   3   5   8  1  7  1  1  0  1  16 
 3 Callicott, Lawrence  G  2  10  1   4  0   0   0   1   1  0  5  0  0  0  1  16 
15 Dukes, Donzell       G  1   4  0   2  2   4   1   2   3  3  4  0  2  0  0   5+
21 Johnson, Aaron       G  4   9  0   2  1   3   1   4   5  4  9  4  4  0  5  16 
 5 Watkins, Dione          1   4  1   1  0   0   1   0   1  0  3  0  0  0  0   3-
11 Handley, Ardell         2   2  2   2  0   0   0   0   0  1  6  0  0  0  0   0 
31 McCoy, Domonique        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   8+
33 Hughes, Robert          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               14  48  5  12  8  15   9  15  24 10 41  6  9  1  7  80

Total FG%  - 1st:  6/29  0.207  2nd:  8/19  0.421  Game:  0.292         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/4  0.500  Game:  0.417         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/13  0.538  Game:  0.533           (3,0) 

HOME: Julian (11-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Brumfield, Donald    F  2   4  0   0  0   2   2   4   6  1  4  1  2  1  1  15+
34 McIntosh, DeAngelo   F  9  18  1   1  2   5   2  14  16  1 21  0  2  3  1  16 
44 Muhammad, Louis      C  5   9  0   0  0   0   5   1   6  5 10  1  2  1  0   7-
 5 McNabb, Stephen      G  3   5  0   1  6   5   1   3   4  1 12  4  2  0  1  16 
23 Anderson, Kordero    G  1   5  1   1  0   0   2   1   3  3  3  0  2  0  0  10-
21 Rivers, Lester          0   0  0   0  0   0   0   0   0  0  0  0  0  1  1   0 
25 Smith, Alex             0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   6+
32 Hamer, Jay              0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   7+
33 Polantz, Darryl         4   6  2   2  0   0   0   1   1  0 10  0  0  0  0   3-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               24  49  4   5  8  12  14  29  43 11 60  7 11  6  4  80

Total FG%  - 1st: 11/28  0.393  2nd:  13/21 0.619  Game:  0.490         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   2/2  1.000  Game:  0.800         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/6  0.667  Game:  0.667           (1,0) 

Technical Fouls: HUB (1)  3rd 02:34 11 Ardell Handley
               : JUL (0)  

OFFICIALS      : Fred Allman   John Garcia   Mark Siekierski
ATTENDANCE     : N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Hubbard   0      9      8      4      11  
                      Julian   8      4      20     12     10  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Hubbard   11     5      16     9      41  
                      Julian   8      20     13     19     60  
		Return to 2005 Scores 		Return to Home Page