Game 5 - 45th Annual Proviso West Holiday Tournament
Date: 12/27/2005          Arena: PW Sports Arena
Time: 3:45 pm             City, State: Hillside, IL                         

VISITOR: Peoria (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jones, Roosevelt     F  0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   6+
25 Lee, Ryan            F  4  10  0   0  6  11   2   4   6  0 14  1  3  0  1   6+
15 Perkins, Mike        G  2   4  0   0  0   0   1   4   5  3  4  2  5  0  0   8 
21 Greenwood, Ryan      G  2   5  0   1  1   2   1   1   2  2  5  1  4  0  2   8 
22 Abner, Jeremy        G  3  11  1   4  2   2   0   0   0  3  9  1  5  0  4   8 
 3 Sargent, Jonathan       2   5  1   1  0   0   0   1   1  0  5  1  3  0  1   0 
32 Richardson, DJ          2   3  1   1  1   3   0   4   4  2  6  0  2  1  2   0 
33 King, David             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
34 Tarter, Alex            0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   2-
40 Gillis, Mike            0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   0 
44 Walker, Keenan          1   1  0   0  0   0   1   1   2  1  2  0  1  1  0   2-
50 Brown, Scotty           1   2  0   0  1   2   1   1   2  2  3  1  0  0  0   0 
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               17  42  3   7 13  22  11  22  33 15 50  7 24  2 10  40

Total FG%  - 1st: 10/22  0.455  2nd:  7/20  0.350  Game:  0.405         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/4  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  6/10  0.600  Game:  0.591           (3,0) 

HOME: Proviso West (10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Wicks, John          F  1   3  0   0  1   2   2   5   7  2  3  1  1  1  2   6-
54 Harris, Christian    C  1   4  0   0  0   0   0   0   0  2  2  0  1  1  0   3+
10 Watson, Darius       G  5  12  0   5  0   1   1   5   6  3 10  3  2  1  4   8 
24 Hightower, Justin    G  7  12  0   1  3   6   1   2   3  4 17  3  6  0  4   7-
44 Stinnett, Taurese    G  0   1  0   1  0   0   2   1   3  1  0  0  3  0  0   8 
 4 Barren, Christian       0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
14 Jackson, Nigel          4  11  1   3  2   3   1   1   2  1 11  2  1  1  4   2+
32 Anglin, Lemar           1   3  0   0  0   0   2   1   3  3  2  0  0  1  1   2+
34 White, Phillip          3   8  0   2  1   3   4   0   4  1  7  1  0  0  1   0 
42 Strothers, Dexter       5  10  0   0  0   0   4   5   9  0 10  0  0  1  0   3-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               27  64  1  12  7  15  20  20  40 18 62 10 15  6 16  40

Total FG%  - 1st: 14/33  0.424  2nd:  13/31 0.419  Game:  0.422         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   0/2  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   3/7  0.429  Game:  0.467           (3,0) 

Technical Fouls: PEO (1)  2nd 04:33 Bench
               : PRW (0)  

OFFICIALS      : Bill Neketis   Jim O'Boye   Darryl Shelton
ATTENDANCE     : N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Peoria   0      18     22     10     18  
                Proviso West   0      24     38     22     30  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Peoria   12     16     14     8      50  
                Proviso West   22     11     12     17     62  


		Return to 2005 Scores 		Return to Home Page