Game 6 - 45th Annual Proviso West Holiday Tournament
 
Date: 12/27/2005          Arena: PW Sports Arena
Time: 5:15 pm             City, State: Hillside, IL                         

VISITOR: Leyden Towship (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 McKiney, James       C 11  19  0   0  1   2   4   3   7  3 23  0  1  1  1   8 
 3 Herrera, Jimmy       G  3   9  0   1  1   1   3   2   5  2  7  3  2  0  1   8 
12 Venida, Jorge        G  2   4  0   1  1   2   1   0   1  1  5  5  1  0  0   8 
23 Chaplain, Jason      G  5   9  0   0  4   4   0   3   3  4 14  1  7  0  1   8 
32 Guyton, Tyrone       G  3   6  2   2  0   0   0   3   3  3  8  1  3  0  0   8 
30 Quinlan, Pat            0   1  0   0  0   0   0   1   1  1  0  1  1  0  0   0 
33 Piscitelli, Joe         0   1  0   0  1   2   1   0   1  0  1  0  1  0  0   0 
42 Kilgore, Mike           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   0 
50 Pawlowski, Piotr        0   1  0   0  0   0   1   1   2  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  51  3   5  8  11  13  15  28 16 61 11 16  1  3  40

Total FG%  - 1st: 13/23  0.565  2nd:  12/28 0.429  Game:  0.490         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/2  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   2/4  0.500  Game:  0.727           (2,0) 

HOME: Glenbrook North (11-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Cullitan, Tyler      F  3   8  2   5  0   0   1   2   3  0  8  3  0  0  1   8 
50 Radke, Jonathan      F  1   3  0   0  3   4   1   0   1  0  5  0  0  0  2   8 
44 Kelly, Zach          C  4   8  1   2  2   2   3   1   4  0 11  1  1  0  0   8 
23 Scheyer, Jonathan    G 14  25  6   9  7   9   3   4   7  3 41  5  3  0  3   8 
24 Shamis, Matt         G  5   7  3   4  0   0   1   1   2  1 13  5  2  0  1   8 
10 Karis, Jon              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
11 Bulwa, Zach             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
12 Jacobson, Adam          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Raming, Jeff            0   0  0   0  0   0   0   2   2  0  0  1  1  0  0   0 
32 Prosperi, Alex          1   1  0   0  0   0   0   0   0  0  2  0  0  1  0   0 
33 Stamas, Chris           1   2  1   2  4   5   1   0   1  3  7  1  1  0  1   0 
34 Rosen, Mike             1   1  0   0  0   0   0   0   0  0  2  2  0  0  0   0 
40 Ponticelli, Tyler       1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               31  57 13  22 16  20  14  14  28  8 91 18  8  1  8  40

Total FG%  - 1st: 17/27  0.630  2nd:  14/30 0.467  Game:  0.544         Deadball
3-PT FG%   - 1st: 10/13  0.769  2nd:   3/9  0.333  Game:  0.591         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  8/10  0.800  Game:  0.800           (1,0) 

Technical Fouls: LEY (0)  
               : GBN (0)  

OFFICIALS      :  Ron Olesiak   Bob Richards   Richard Thomas
ATTENDANCE     :  N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Leyden Towship   5      3      26     15     4   
             Glenbrook North   9      22     20     21     13  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Leyden Towship   15     19     14     13     61  
             Glenbrook North   23     29     16     23     91  
		Return to 2005 Scores 		Return to Home Page