Game 10 - 45th Annual Proviso West Holiday Tournament
 
Date: 12/28/2005          Arena: PW Sports Arena
Time: 10:30 am            City, State: Hillside, IL                         

VISITOR: Hubbard (3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lyles, Jonathan      F  2   9  0   0  0   1   5   2   7  3  4  0  3  1  3   8 
25 Thompson, Malcolm    F  2   8  0   2  1   2   3   3   6  1  5  0  3  0  3   8 
 3 Callicott, Lawrence  G  6  20  2   4  2   2   4   2   6  4 16  1  2  0  2   8 
15 Dukes, Donzell       G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
21 Johnson, Aaron       G 12  20  2   3  2   2   0   6   6  4 28  9  6  0  3   8 
 1 Sheard, Patrick         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Watkins, Dione          0   3  0   3  0   0   2   1   3  0  0  0  0  0  0   0 
11 Handley, Ardell         2   3  1   2  0   0   1   1   2  2  5  1  2  0  2   0 
31 McCoy, Domonique        3   8  2   3  0   2   0   0   0  1  8  0  0  0  0   0 
50 Clemons, Jamal          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    6   2   8           0          
Team Totals               27  71  7  17  5   9  21  17  38 17 66 11 16  1 13  40

Total FG%  - 1st: 12/35  0.343  2nd:  15/36 0.417  Game:  0.380         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/9  0.444  Game:  0.412         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/7  0.429  Game:  0.556           (1,0) 

HOME: Whitney Young (5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Umolu, Oshoke        F  0   0  0   0  2   2   1   0   1  0  2  0  0  0  0   0 
25 Pickney, Ian         F  1   1  0   0  0   0   1   1   2  0  2  1  0  0  0   0 
21 McCombs, Dwight      C  9  14  0   0  2   3   4   7  11  3 20  5  5  8  2   8 
 1 Rompza, Albert (AJ)  G  7  13  2   4  0   1   2   4   6  3 16  5  0  1  2   8 
 3 Brim, Sterling       G  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
 2 Colvin, Chris           1   4  0   1  1   1   0   3   3  1  3  3  3  0  2   0 
 5 Williams, Jarrett       2   6  2   5  0   0   0   0   0  0  6  1  2  0  1   0 
22 Gary, Larrell           2   2  0   0  0   0   1   3   4  0  4  1  1  0  0   8 
32 Towne, Jordan           3   6  0   0  1   2   1   1   2  1  7  2  4  0  3   8 
33 Coleman, James          1   2  0   0  0   2   0   3   3  0  2  0  2  0  1   8 
44 Hall, Bryan             6  10  0   0  1   1   2   0   2  1 13  1  2  0  1   0 
50 Floyd, Jelani           0   1  0   0  1   2   0   1   1  1  1  1  0  0  1   0 
55 Jackson, Anthony        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               32  59  4  10  8  14  14  26  40 10 76 20 20  9 13  40

Total FG%  - 1st: 17/30  0.567  2nd:  15/29 0.517  Game:  0.542         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/5  0.200  Game:  0.400         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/12  0.583  Game:  0.571           (2,0) 

Technical Fouls: HUB (0)  
               : WYD (0)  

OFFICIALS      :  Stan Donegan   Jim McKenna   Tom Rinke
ATTENDANCE     :  N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Hubbard   16     20     32     11     13  
               Whitney Young   24     15     56     18     36  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Hubbard   16     13     19     18     66  
               Whitney Young   13     25     23     15     76  


		Return to 2005 Scores 		Return to Home Page