Game 11 - 45th Annual Proviso West Holiday Tournament
 
Date: 12/28/2005          Arena: PW Sports Arena
12:15 pm                  City, State: Hillside, IL                         

VISITOR: Leyden Towship (3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 McKiney, James       C  6  11  0   0  2   6   4   8  12  4 14  1  4  1  2   8 
 3 Herrera, Jimmy       G  3   9  0   1  4   5   2   3   5  5 10  2  7  0  2   8 
12 Venida, Jorge        G  3   5  2   2  1   1   1   1   2  2  9  2  4  0  2   8 
23 Chaplain, Jason      G  4  11  0   0  2   2   2   5   7  1 10  0  3  0  1   8 
32 Guyton, Tyrone       G  1   2  1   1  0   0   0   1   1  0  3  3  1  1  1   8 
15 Bassmaji, Chris         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Quinlan, Pat            2   5  1   2  0   0   0   0   0  3  5  1  3  0  0   0 
33 Piscitelli, Joe         0   1  0   1  0   0   0   1   1  3  0  1  2  0  0   0 
42 Kilgore, Mike           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   0 
50 Pawlowski, Piotr        1   2  0   0  0   0   1   0   1  0  2  0  0  0  1   0 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  46  4   7  9  14  11  24  35 18 53 11 24  2  9  40

Total FG%  - 1st: 10/20  0.500 2nd and OTs: 10/26 0.385  Game:  0.435   Deadball
3-PT FG%   - 1st:  2/3   0.667 2nd and OTs:  2/4  0.500  Game:  0.571   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs: 9/14  0.643  Game:  0.643     (1,0) 

HOME: Peoria (6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jones, Roosevelt     F  4   8  0   0  0   0   1   3   4  1  8  0  1  0  0   8 
25 Lee, Ryan            F  6  13  0   0  5   6   2   3   5  0 17  2  2  0  2   8 
15 Perkins, Mike        G  2   5  1   2  1   2   2   2   4  5  6  3  2  0  1   8 
21 Greenwood, Ryan      G  2   4  0   0  1   3   1   3   4  2  5  2  0  0  2   8 
22 Abner, Jeremy        G  2   7  0   2  2   2   1   1   2  0  6  2  2  0  4   8 
 3 Sargent, Jonathan       2   8  0   1  3   5   1   1   2  0  7  3  2  0  3   0 
32 Richardson, DJ          2   4  1   2  0   0   1   2   3  2  5  1  2  0  1   0 
33 King, David             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
44 Walker, Keenan          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
50 Brown, Scotty           2   5  0   0  0   0   1   2   3  1  4  0  1  2  1   0 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  54  2   7 12  18  12  19  31 13 58 13 12  2 14  40

Total FG%  - 1st: 10/24  0.417 2nd and OTs: 12/30 0.400  Game:  0.407   Deadball
3-PT FG%   - 1st:  0/4   0.000 2nd and OTs:  2/3  0.667  Game:  0.286   Rebounds
Total FT%  - 1st:  1/2   0.500 2nd and OTs: 11/16 0.688  Game:  0.667     (3,0) 

Technical Fouls: LEY (0)  
               : PEO (0)  

OFFICIALS      :  Jim Ask   Tom McGowan   Bill Oostdyk
ATTENDANCE     :  N/A

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Leyden Towship   4      11     18     5      7   
                      Peoria   6      13     40     10     16  

SCORE BY PERIODS              1st    2nd    3rd    4th    OT1   TOTAL 
              Leyden Towship   14     8      20     6      5      53  
                      Peoria   13     8      13     14     10     58  
		Return to 2005 Scores 		Return to Home Page