Game 13 - 45th Annual Proviso West Holiday
Tournament
Date: 12/28/2005 Arena: PW Sports Arena
Time: 3:45 pm City, State: Hillside, IL
VISITOR: New Trier (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rosinski, Johnny F 7 11 2 4 0 0 1 6 7 3 16 0 2 0 0 8
44 Donahue, Elliott C 2 6 0 0 0 0 2 5 7 2 4 0 2 0 0 8
2 Romey, Patrick G 0 4 0 4 0 0 0 1 1 0 0 1 0 0 0 8
10 Stevens, Morgan G 0 3 0 1 0 0 1 1 2 2 0 0 1 0 0 8
33 Boehm, Pete G 3 8 0 1 1 1 0 2 2 4 7 2 3 0 2 8
1 Duckler, Brian 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
3 Boehm, Jack 1 7 0 5 0 0 1 0 1 3 2 1 0 0 1 0
11 Moore, Charley 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
21 Hofeld, Zach 0 3 0 0 0 0 1 0 1 0 0 2 1 0 1 0
TEAM REBOUNDS 1 2 3 0
Team Totals 13 44 2 15 1 1 8 17 25 16 29 6 9 0 4 40
Total FG% - 1st: 5/24 0.208 2nd and OTs: 8/20 0.400 Game: 0.295 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd and OTs: 0/5 0.000 Game: 0.133 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 1/1 1.000 Game: 1.000 (0,0)
HOME: Von Steuben (6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Wilson, Lewis F 0 6 0 2 4 7 2 6 8 2 4 2 1 0 1 8
2 Russell, Kendall C 4 5 1 1 1 5 1 6 7 3 10 0 2 1 1 8
3 Simmons, Jeremie G 2 8 1 5 4 4 0 3 3 3 9 4 4 0 0 8
10 Dale, Trevor G 5 10 3 5 0 0 2 0 2 1 13 1 0 0 0 8
11 Horton, Michael G 2 2 1 1 0 1 0 6 6 0 5 1 2 0 0 8
1 Taylor, Rashaud 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
22 Lundeen, Deonte 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Poetzing, Warren 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 0
TEAM REBOUNDS 2 1 3 0
Team Totals 13 32 6 15 10 19 7 23 30 9 42 9 9 1 2 40
Total FG% - 1st: 9/25 0.360 2nd and OTs: 4/7 0.571 Game: 0.406 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd and OTs: 0/1 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 0/3 0.000 2nd and OTs: 10/16 0.625 Game: 0.526 (4,0)
Technical Fouls: NTR (0)
: VON (0)
OFFICIALS : Peter King John Hodel Mike Luzzi
ATTENDANCE : N/A
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
New Trier 0 9 20 7 2
Von Steuben 4 13 10 0 1
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
New Trier 4 8 6 11 29
Von Steuben 8 16 5 13 42
Return to 2005 Scores Return to Home Page