Game 16 - 45th Annual Proviso West Holiday
Tournament
Date: 12/28/2005 Arena: PW Sports Arena
Time: 8:30 pm City, State: Hillside, IL
VISITOR: Fenwick (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Shaw, Tim F 7 13 5 6 0 0 2 4 6 2 19 2 2 0 1 8
32 Humphrey, Zavier F 1 4 0 0 0 0 0 1 1 1 2 2 1 0 0 8
34 Flowers, Peter F 8 11 0 1 0 2 1 8 9 2 16 1 2 2 1 8
10 Harvalis, Nick G 0 3 0 2 0 0 1 1 2 2 0 0 0 0 1 8
12 Delany, Newman G 0 4 0 1 0 0 0 1 1 2 0 5 1 0 2 8
22 Bingle, Bob 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0
23 Tartt, Derrek 1 4 0 0 1 2 1 1 2 0 3 2 1 0 0 0
24 Burchett, Luke 1 4 1 4 0 0 1 2 3 1 3 1 2 0 0 0
40 Walker, Larry 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 2 1 3 0
Team Totals 18 45 6 15 1 4 9 19 28 10 43 13 10 2 5 40
Total FG% - 1st: 9/20 0.450 2nd: 9/25 0.360 Game: 0.400 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/10 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (2,0)
HOME: Homewood-Flossmoor (11-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Walker, Andre F 3 12 1 2 4 4 4 5 9 2 11 1 2 0 0 8
34 Sanni, Supo F 3 3 0 0 1 2 1 1 2 2 7 1 1 1 0 8
35 Burton, Bob F 1 4 0 0 0 0 0 2 2 0 2 0 0 0 0 8
54 Hayes, Carl C 3 6 0 0 0 0 1 4 5 1 6 0 1 3 1 8
4 Dillard, Kevin G 7 15 3 6 0 0 2 4 6 3 17 5 4 0 4 8
12 Posey, Deon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Ellington, Russell 0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0
32 Gray, David 2 3 0 1 0 0 0 1 1 3 4 0 1 1 0 0
TEAM REBOUNDS 1 2 3 0
Team Totals 19 47 4 9 5 6 10 19 29 11 47 7 10 5 5 40
Total FG% - 1st: 14/33 0.424 2nd: 5/14 0.357 Game: 0.404 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/3 0.333 Game: 0.444 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 2/2 1.000 Game: 0.833 (0,0)
Technical Fouls: FEN (0)
: HOF (0)
OFFICIALS : Chuck McNellis Paul Mosely Ray Piagentini
ATTENDANCE : N/A
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fenwick 0 8 22 3 6
Homewood-Flossmoor 2 10 18 5 4
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Fenwick 10 11 11 11 43
Homewood-Flossmoor 17 17 6 7 47
Return to 2005 Scores Return to Home Page