Date: 12/29/2005          Arena: PW Sports Arena
12:30 pm                  City, State: Hillside, IL                         

VISITOR: Peoria (6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Lee, Ryan            F  1   8  0   0  3   4   4   8  12  3  5  5  0  2  2   8 
15 Perkins, Mike        G  2   5  1   2  0   0   1   1   2  2  5  2  3  1  0   8 
21 Greenwood, Ryan      G  4   8  0   0  1   2   2   1   3  3  9  2  1  0  1   8 
22 Abner, Jeremy        G  0   5  0   2  0   0   1   0   1  1  0  0  6  0  1   8 
50 Brown, Scotty        *  3   7  0   0  0   1   1   1   2  3  6  0  1  1  0   8 
 3 Sargent, Jonathan       8  10  1   1  1   2   0   2   2  3 18  1  5  0  4   0 
 5 Purham, Nathan          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
32 Richardson, DJ          0   1  0   0  0   0   2   1   3  0  0  0  1  0  0   0 
33 King, David             0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   0 
42 Gillis, Mike            0   0  0   0  1   2   1   0   1  1  1  0  0  0  0   0 
52 Tarter, Alex            2   4  0   0  0   0   0   2   2  2  4  1  1  0  0   0 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               20  49  2   5  6  11  14  21  35 18 48 11 19  5  8  40

Total FG%  - 1st:  9/27  0.333  2nd:  11/22 0.500  Game:  0.408         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   2/4  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   1/2  0.500  Game:  0.545           (2,0) 

HOME: Proviso East (9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Jones, Jamal         F  6   6  0   0  2   3   5   7  12  2 14  1  2  0  2   8 
41 Fuqua, Nathan        F  1   4  0   0  0   2   2   5   7  0  2  1  2  0  0   8 
33 Carlwell, Brian      C  7  15  0   0  5  10   4   4   8  1 19  3  1  7  2   8 
 0 Pullen, Jacob        G  7  17  1   5  2   4   2   0   2  2 17  3  5  0  5   8 
 5 Stanback, Jerak      G  1   8  0   3  2   2   0   2   2  2  4  2  0  0  0   8 
12 Lee, Clarence           0   0  0   0  1   2   2   0   2  1  1  0  1  0  0   0 
14 Ross, Dante             1   4  0   1  0   0   0   0   0  4  2  1  1  0  1   0 
22 Orr, Chris              0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
34 Howard, Jonathan        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Woods, Byron            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               23  55  1   9 12  23  19  18  37 14 59 11 12  7 10  40

Total FG%  - 1st: 15/27  0.556  2nd:  8/28  0.286  Game:  0.418         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/5  0.000  Game:  0.111         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  7/12  0.583  Game:  0.522           (3,0) 

Technical Fouls: PEO (0)  
               : PRE (0)  

OFFICIALS      : Scott Klingberg   Mark Leffler   John Newcomb
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Peoria   10     11     20     9      23  
                Proviso East   8      12     42     15     3   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Peoria   5      18     14     11     48  
                Proviso East   17     19     5      18     59  
GM 18 (Consolation) - 45th Proviso West Tourney
DakStats 3000 by Daktronics Inc. Brookings, SD