Date: 12/29/2005          Arena: PW Sports Arena
Time: 2:15 pm             City, State: Hillside, IL                         

VISITOR: New Trier ( 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Rosinski, Johnny     F  5  12  0   5  3   5   3   8  11  0 13  2  2  0  1   8 
44 Donahue, Elliott     C  2   4  0   0  0   0   3   2   5  1  4  0  2  0  0   8 
 2 Romey, Patrick       G  0   4  0   3  0   1   1   0   1  1  0  0  0  0  1   8 
10 Stevens, Morgan      G  2   2  0   0  5   6   0   3   3  0  9  4  2  0  3   8 
33 Boehm, Pete          G  5  10  1   3  1   2   3   2   5  2 12  1  6  0  2   8 
 3 Boehm, Jack             1   3  1   3  0   0   0   0   0  0  3  0  1  0  0   0 
 4 Franklin, Sam           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   0 
11 Moore, Charley          0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   0 
21 Hofeld, Zach            1   2  0   0  2   2   0   2   2  1  4  1  1  0  0   0 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               16  37  2  14 11  16  11  20  31 10 45  8 15  0  7  40

Total FG%  - 1st:  4/18  0.222  2nd:  12/19 0.632  Game:  0.432         Deadball
3-PT FG%   - 1st:  0/10  0.000  2nd:   2/4  0.500  Game:  0.143         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/14 0.714  Game:  0.688           (1,0) 

HOME: Julian (11-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hamer, DeAndre       F  1   4  0   0  0   0   0   3   3  0  2  0  0  0  1   8 
24 Brumfield, Donald    F  0   3  0   0  0   0   1   3   4  4  0  0  1  0  1   8 
34 McIntosh, DeAngelo   F  2   6  0   1  0   0   4   2   6  5  4  0  2  2  3   8 
 4 McNabb, Stephen      G  5  16  2   8  4   4   0   1   1  2 16  3  2  0  3   8 
23 Anderson, Kordero    G  4  12  1   5  2   2   1   2   3  4 11  0  2  0  0   8 
 3 Pruitt, Andre           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
20 Jones, Darrell          0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   0 
33 Polenitz, Darryl        1   2  1   2  0   0   0   0   0  1  3  0  0  0  0   0 
44 Muhammad, Louis         0   0  0   0  0   0   2   1   3  3  0  0  4  1  2   0 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               14  46  4  16  6   6  12  14  26 19 38  3 12  3 10  40

Total FG%  - 1st:  5/22  0.227  2nd:  9/24  0.375  Game:  0.304         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  4/10  0.400  Game:  0.250         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   0/0  0.000  Game:  1.000           (0,0) 

Technical Fouls: NTR (0)  
               : JUL (0)  

OFFICIALS      :  Jim Buckels   Mike Luzzi   Rich Parsons
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   New Trier   5      7      24     5      7   
                      Julian   0      13     10     8      5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   New Trier   5      4      19     17     45  
                      Julian   10     6      9      13     38  
GM 19 (5th Place Bracket) - 45th Proviso West Tourney
DakStats 3000 by Daktronics Inc. Brookings, SD