Box Score

Date: 12/30/2005          Arena: PW Sports Arena
Time: 11:00 am            City, State: Hillside, IL                         

VISITOR: Hubbard (4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lyles, Jonathan      F  3   5  0   0  0   2   3   2   5  4  6  1  1  3  0   8 
25 Thompson, Malcolm    F  4  10  2   4  0   0   3   2   5  0 10  0  2  2  1   8 
 3 Callicott, Lawrence  G  3   6  0   1  2   6   4   0   4  3  8  0  1  0  1   8 
 5 Watkins, Dione       G  1   3  0   0  1   2   0   3   3  0  3  0  0  0  1   8 
21 Johnson, Aaron       G  5  13  1   1  7  12   0   5   5  4 18  8  3  0  2   8 
 1 Madison, Joshua         5   8  4   6  3   4   1   2   3  3 17  0  4  0  1   0 
 4 McDonald, Terrence      0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
31 McCoy, Domonique        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
33 Conway, Keith           1   3  0   0  2   2   3   3   6  3  4  1  1  0  1   0 
50 Clemons, Jamal          0   1  0   0  0   0   0   3   3  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  50  7  12 15  28  15  22  37 19 66 10 14  5  7  40

Total FG%  - 1st:  9/27  0.333  2nd:  13/23 0.565  Game:  0.440         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/4  0.750  Game:  0.583         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  14/24 0.583  Game:  0.536           (6,0) 

HOME: De LaSalle (7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Kavalauskas, Rich    C  1   4  0   0  0   0   1   4   5  2  2  0  1  1  1   8 
 5 Flanagan, Shannon    G  0   0  0   0  0   1   0   2   2  2  0  0  1  0  0   8 
11 Hill, Dwight         G  6  15  4   8  3   4   2   1   3  3 19  1  5  0  3   8 
32 Brown, Elliott       G  5  13  0   2 11  14   4   6  10  4 21  2  1  2  3   8 
33 Jackson, Maxwell     G  4   5  1   1  1   2   1   1   2  4 10  2  2  0  1   8 
10 Leonard, Jeremy         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
15 Gaston, Dantrell        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
21 Harris, Caleb           2   7  0   2  0   0   1   1   2  4  4  2  2  1  1   0 
23 Richardson, Andre       0   1  0   0  0   0   1   2   3  2  0  3  1  0  0   0 
50 Jackson, DeAndre        1   4  0   0  1   3   1   1   2  0  3  0  0  1  0   0 
51 Johnson, Booker         1   2  0   0  2   2   2   1   3  0  4  1  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  52  5  14 18  26  14  20  34 21 63 11 14  5  9  40

Total FG%  - 1st:  9/25  0.360  2nd:  11/27 0.407  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/6  0.500  Game:  0.357         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  11/15 0.733  Game:  0.692           (4,0) 

Technical Fouls: HUB (0)  
               : DLS (0)  

OFFICIALS      : Craig Bunton   Al Schweisthal   Randy Steen
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Hubbard   0      14     16     13     21  
                  De LaSalle   4      17     24     17     11  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Hubbard   9      14     21     22     66  
                  De LaSalle   13     14     16     20     63  
GM 23 (Consolation) - 45th Proviso West Holiday Tourney
DakStats 3000 by Daktronics Inc. Brookings, SD