Box Score

Date: 12/30/2005          Arena: PW Sports Arena
12:30 pm                  City, State: Hillside, IL                         

VISITOR: Evanston (6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Hilbring, Eric       F  5  13  0   2  1   6   4   3   7  2 11  0  0  0  1   8 
40 Farr, Daniel         C  1   2  0   0  0   2   1   2   3  3  2  0  1  0  0   8 
 4 Coley, Cameron       G  3   8  0   4  1   2   1   0   1  3  7  0  0  0  0   8 
11 Barnett, Jordan      G  1   6  0   4  1   2   0   1   1  2  3  5  2  0  2   8 
25 Morton, Zach         G  7  11  2   2  0   0   1   2   3  1 16  1  0  0  2   8 
10 Barnett, Jacob          0   1  0   1  0   0   1   1   2  1  0  0  2  0  0   0 
12 Thompson, Deon          1   3  0   1  0   0   0   0   0  2  2  0  1  0  1   0 
23 Massie, James           3   6  2   4  0   0   0   0   0  2  8  0  2  0  1   0 
33 Crohardkey,             0   2  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
44 Hicks, Stephen          2   4  0   0  0   0   1   1   2  1  4  0  0  1  1   0 
45 Singh, Dipajot          0   1  0   0  0   0   1   0   1  0  0  1  0  1  0   0 
55 Golding, Nickard        1   4  0   0  0   0   2   1   3  3  2  0  1  1  0   0 
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               24  61  4  18  3  12  18  14  32 20 55  8  9  3  8  40

Total FG%  - 1st: 11/33  0.333  2nd:  13/28 0.464  Game:  0.393         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   1/5  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   2/8  0.250  Game:  0.250           (4,0) 

HOME: Leyden Towship (3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 McKiney, James       C  5  14  0   0  5   6   3   7  10  1 15  1  5  6  0   8 
 3 Herrera, Jimmy       G  0   3  0   0  4   4   0   1   1  1  4  3  3  0  0   8 
12 Venida, Jorge        G  2   5  1   1  0   1   1   2   3  1  5  5  1  0  1   8 
23 Chaplain, Jason      G  7  11  0   0  0   0   4   5   9  2 14  1  4  0  1   8 
32 Guyton, Tyrone       G  5   8  1   2  1   3   2   3   5  2 12  0  3  0  0   8 
10 Carrannza, Justin       0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
30 Quinlan, Pat            0   1  0   1  0   2   1   0   1  0  0  0  0  0  0   0 
33 Piscitelli, Joe         0   0  0   0  1   2   1   0   1  0  1  0  1  0  0   0 
50 Pawlowski, Piotr        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  44  2   4 11  18  13  24  37  7 53 10 17  6  2  40

Total FG%  - 1st: 11/25  0.440  2nd:  9/19  0.474  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   0/1  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/12  0.667  Game:  0.611           (4,0) 

Technical Fouls: EVN (0)  
               : LEY (0)  

OFFICIALS      : Rick Bieterman   Ken Gaston   Mike Maziarka
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Evanston   11     17     22     1      16  
              Leyden Towship   7      1      22     16     3   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Evanston   9      17     15     14     55  
              Leyden Towship   10     17     14     12     53  
DakStats 3000 by Daktronics Inc. Brookings, SD