Box Score

Date: 12/30/2005          Arena: PW Sports Arena
Time: 3:45 pm             City, State: Hillside, IL                         

VISITOR: Glenbrook North (13-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Cullitan, Tyler      F  4   6  3   5  1   2   1   2   3  1 12  1  2  0  2   8 
50 Radke, Jonathan      F  1   7  0   1  0   0   1   1   2  3  2  1  2  0  1   8 
40 Ponticelli, Tyler    C  1   1  0   0  2   2   1   0   1  1  4  1  3  0  2   8 
24 Shamis, Matt         G  0   0  0   0  0   0   0   2   2  0  0  3  1  0  0   8 
33 Stamas, Chris        G 11  13 10  11  2   5   0   2   2  1 34  5  2  0  0   8 
10 Karis, Jon              1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
11 Bulwa, Zach             0   1  0   0  3   3   0   2   2  0  3  4  1  0  2   0 
12 Jacobson, Adam          0   0  0   0  0   1   0   1   1  0  0  0  1  0  0   0 
14 Lasky, Jake             0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   0 
23 Scheyer, Jonathan       2   3  0   0  2   3   0   2   2  0  6  2  1  1  3   0 
30 Raming, Jeff            1   2  0   0  0   0   0   2   2  1  2  1  0  0  0   0 
32 Prosperi, Alex          1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   0 
34 Rosen, Mike             1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               23  38 13  17 10  16   5  15  20  9 69 18 14  1 11  40

Total FG%  - 1st: 10/20  0.500  2nd:  13/18 0.722  Game:  0.605         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:   6/7  0.857  Game:  0.765         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   4/9  0.444  Game:  0.625           (3,0) 

HOME: New Trier (5-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Rosinski, Johnny     F  3   8  0   1  0   1   2   2   4  3  6  1  2  1  1   8 
44 Donahue, Elliott     C  1   1  0   0  0   0   3   2   5  3  2  1  4  0  1   8 
 2 Romey, Patrick       G  3   4  2   3  0   0   0   0   0  1  8  0  1  0  1   8 
10 Stevens, Morgan      G  0   0  0   0  0   0   0   0   0  4  0  0  1  0  0   8 
33 Boehm, Pete          G  4   9  1   2  0   0   0   1   1  0  9  1  4  0  0   8 
 1 Duckler, Brian          0   1  0   0  0   0   0   0   0  1  0  1  0  0  0   0 
 3 Boehm, Jack             3   7  2   5  0   0   0   2   2  2  8  0  0  0  0   0 
 4 Franklin, Sam           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
 5 Duda, Patch             0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   0 
11 Moore, Charley          1   2  0   0  2   2   0   0   0  1  4  0  2  0  0   0 
21 Hofeld, Zach            2   5  0   0  0   0   0   0   0  1  4  2  2  0  0   0 
22 Frahler, Trey           2   3  1   1  0   0   0   0   0  0  5  0  1  0  1   0 
23 Schoder, Robby          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
25 Tkaczuk, Alex           0   1  0   0  0   0   0   1   1  0  0  0  0  1  0   0 
30 Conway, Sean            1   1  0   0  0   2   0   1   1  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               20  42  6  12  2   5   9  13  22 18 48  6 19  2  4  40

Total FG%  - 1st:  7/18  0.389  2nd:  13/24 0.542  Game:  0.476         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   4/6  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   0/3  0.000  Game:  0.400           (1,0) 

Technical Fouls: GBN (0)  
               : NTR (0)  

OFFICIALS      : Steve Alexander   Octavio Hererra   Clarence Rak
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Glenbrook North   0      21     14     7      17  
                   New Trier   5      11     18     2      23  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Glenbrook North   13     20     22     14     69  
                   New Trier   5      13     14     16     48  
GM 26 (5th Place Game) - 45th Proviso West Tourney
John Scheyer breaks single tourney scoring record; Peter Stamas breaks single-game 3pt record
DakStats 3000 by Daktronics Inc. Brookings, SD