Visitors: New Trier HS Trevians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brian Duckler | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:49 |
| 2 | Matthew Ruske | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:22 |
| 3 | * Jack Boehm | F |
1/8 | 1/7 | 0/0 | 3 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 20:05 |
| 4 | Jeremy Wynn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Morgan Stevens | G |
0/6 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
5 | 7 | 1 |
0 | 4 | 27:03 |
| 10 | Alex Rossi | F |
2/7 | 0/4 | 0/0 | 4 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 10:27 |
| 11 | * Patrick Ramey | G |
7/13 | 3/7 | 2/2 | 19 |
3 | 3 | 6 |
5 | 0 | 0 |
0 | 1 | 25:55 |
| 21 | Alex Tkaczuk | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:43 |
| 22 | Tim Kunkel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | James Clark | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 8:18 |
| 30 | Sean Conway | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Peter Boehm | F |
6/14 | 0/2 | 3/5 | 15 |
3 | 6 | 9 |
4 | 1 | 3 |
0 | 1 | 26:58 |
| 40 | * Tim McCrary | F |
2/6 | 0/0 | 4/4 | 8 |
3 | 1 | 4 |
4 | 0 | 3 |
2 | 0 | 27:20 |
| 44 | Elliot Donahue | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jamie Gahlon | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/59 | 4/22 | 11/13 | 55 | 11 | 21 | 32 | 24 | 12 | 9 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 8/31 | 25.8% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/14 | 21.4% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 8/8 | 100% |
Game | 11/13 | 84.6% |
|
|
Home: Von Steuben HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Eddie Dykes | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 8:15 |
| 2 | * Michael Fakuade | C |
3/3 | 0/0 | 0/2 | 6 |
2 | 1 | 3 |
4 | 0 | 1 |
4 | 2 | 15:38 |
| 3 | Carl Bowen | G |
1/2 | 0/0 | 4/4 | 6 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 10:50 |
| 10 | * Darius Fields | F |
1/6 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 12:50 |
| 11 | * Michael Horton | G |
3/10 | 1/3 | 5/5 | 12 |
1 | 7 | 8 |
3 | 5 | 3 |
0 | 3 | 32:00 |
| 12 | Devin Zajac | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 13 | Cordarrell Eldridge | F |
4/4 | 0/0 | 8/9 | 16 |
2 | 6 | 8 |
0 | 0 | 0 |
0 | 1 | 22:16 |
| 15 | Adeshina Emmanuel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kevin Matos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Deonte Lundeen | G |
0/4 | 0/2 | 1/4 | 1 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 1 | 20:31 |
| 23 | * Mike DiNunno | G |
2/5 | 2/5 | 6/7 | 12 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 29:58 |
| 33 | Warren Poetzing | G |
0/3 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 7:26 |
| 34 | Okeke Malachy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Homer Denson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | | | | |
| Totals | | 15/40 | 3/11 | 28/35 | 61 | 7 | 29 | 36 | 10 | 9 | 8 | 5 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 6/18 | 33.3% |
Game | 15/40 | 37.5% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/3 | 0.00% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 22/28 | 78.6% |
Game | 28/35 | 80.0% |
|
|
| New | Von |
| New | Von |
| New | Von |
| Free Throw Pts | 11 | 28 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.87 | 1.07 |
| Pts off Turnovers | 12 | 10 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 8 | 26 |
| Total Rebounds | 32 | 36 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 27.5 | 25.0 |
Def Rebound % | 75.0 | 72.5 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | New |
None |
| Von |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| New Trier HS Trevians | 14 | 14 | 4 | 23 | 0 | 0 | 0 | 0 | 55 |
| Von Steuben HS Panthers | 7 | 20 | 17 | 17 | 0 | 0 | 0 | 0 | 61 |
|