Visitors: Homewood-Flossmoor HS Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Enos Watts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Twan Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Justin Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:13 |
| 22 | Brandon Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Supo Sanni | F |
3/9 | 1/2 | 3/5 | 10 |
4 | 3 | 7 |
3 | 3 | 2 |
0 | 0 | 27:36 |
| 31 | Mark Wade | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Russell Ellington | F |
1/9 | 0/2 | 5/6 | 7 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 5 | 21:04 |
| 34 | * Kevin Dillard | G |
6/14 | 4/7 | 3/4 | 19 |
1 | 0 | 1 |
2 | 3 | 4 |
0 | 6 | 31:47 |
| 35 | * James Jackson | F |
3/7 | 0/1 | 4/8 | 10 |
3 | 4 | 7 |
2 | 1 | 1 |
0 | 1 | 30:32 |
| 40 | * Jeff Lewis | F |
2/5 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 17:34 |
| 42 | David Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | David Altman | F |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:58 |
| 50 | Dominique Harvey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Chris Cottrell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Mike Buchanan | C |
1/3 | 0/0 | 2/2 | 4 |
2 | 6 | 8 |
2 | 0 | 3 |
1 | 0 | 28:16 |
| Team | | | | | | 4 | 4 | 8 | 1 | | 1 | | | |
| Totals | | 16/47 | 5/13 | 19/27 | 56 | 17 | 19 | 36 | 14 | 8 | 14 | 1 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 9/29 | 31.0% |
Game | 16/47 | 34.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 4/8 | 50.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 8/11 | 72.7% |
Game | 19/27 | 70.4% |
|
|
Home: Proviso West HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Justin Hightower | G |
3/8 | 1/2 | 1/2 | 8 |
0 | 1 | 1 |
4 | 0 | 4 |
0 | 4 | 28:22 |
| 10 | * Andrew Fair | G |
7/10 | 0/0 | 2/5 | 16 |
2 | 4 | 6 |
3 | 4 | 2 |
0 | 0 | 26:03 |
| 12 | * Nigel Jackson | G |
3/8 | 0/2 | 1/2 | 7 |
1 | 3 | 4 |
1 | 2 | 4 |
0 | 5 | 27:41 |
| 14 | Rommel Lear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Malik Shabazz | G |
0/2 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 7:38 |
| 22 | * Don Gavin | F |
5/10 | 0/1 | 0/0 | 10 |
4 | 5 | 9 |
3 | 2 | 3 |
2 | 2 | 29:09 |
| 24 | Christian Barren | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | DNP |
| 30 | Lynell Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Melvin Rowe | F |
2/9 | 0/0 | 4/6 | 8 |
6 | 1 | 7 |
2 | 0 | 1 |
0 | 0 | 23:44 |
| 34 | Tony Shorter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 2:12 |
| 42 | Jeff Jackson | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 2:40 |
| 44 | Byron Woods | F |
2/5 | 0/0 | 4/4 | 8 |
2 | 1 | 3 |
2 | 0 | 1 |
1 | 0 | 12:31 |
| 52 | Curtis Britton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brian Burns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Lavere Kidd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 23/53 | 1/6 | 12/20 | 59 | 16 | 19 | 35 | 18 | 8 | 16 | 4 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 10/23 | 43.5% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 6/14 | 42.9% |
Game | 12/20 | 60.0% |
|
|
| Hom | Pro |
| Hom | Pro |
| Hom | Pro |
| Free Throw Pts | 19 | 12 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.97 | 0.98 |
| Pts off Turnovers | 11 | 15 |
2nd Chance Points | 15 | 11 |
Pts off Bench | 9 | 10 |
| Total Rebounds | 36 | 35 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 47.2 | 45.7 |
Def Rebound % | 54.3 | 52.8 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | Hom |
Bench |
| Pro |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Homewood-Flossmoor HS Vikings | 9 | 17 | 19 | 11 | 0 | 0 | 0 | 0 | 56 |
| Proviso West HS Panthers | 16 | 16 | 16 | 11 | 0 | 0 | 0 | 0 | 59 |
|