Visitors: Peoria HS Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Dyricus Edwards | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
0 | 4 | 3 |
0 | 1 | 11:20 |
| 5 | * Terron Burnside | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:34 |
| 11 | Donterius Hines | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 4 | 1 |
0 | 2 | 9:43 |
| 21 | * Ryan Greenwood | G |
3/5 | 0/0 | 1/2 | 7 |
1 | 5 | 6 |
4 | 1 | 4 |
1 | 0 | 21:51 |
| 22 | DeAndre Lawson | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 8:10 |
| 24 | D. R Grieves | |
3/6 | 3/5 | 0/0 | 9 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 11:08 |
| 25 | Roosevelt Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:02 |
| 32 | * D.J. Richardson | G |
6/13 | 0/1 | 2/3 | 14 |
1 | 5 | 6 |
3 | 1 | 5 |
0 | 1 | 29:45 |
| 34 | Matt Storm | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:11 |
| 42 | Mike Gillis | C |
0/1 | 0/0 | 4/4 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 15:17 |
| 44 | * Keenan Walker | F |
4/6 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 1 | 12:33 |
| 52 | * Scotty Brown | C |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 1 | 5 |
0 | 1 | 22:26 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 19/45 | 3/9 | 7/9 | 48 | 11 | 23 | 34 | 18 | 12 | 20 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 10/22 | 45.5% |
Game | 19/45 | 42.2% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 1/2 | 50.0% |
Game | 7/9 | 77.8% |
|
|
Home: Whitney Young Magnet High School Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Bryan Hall | G |
6/11 | 0/1 | 2/3 | 14 |
2 | 0 | 2 |
1 | 2 | 0 |
0 | 3 | 19:14 |
| 2 | * Chris Colvin | G |
3/7 | 1/3 | 1/5 | 8 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 2 | 23:04 |
| 3 | * A.J. Rompza | G |
4/8 | 2/5 | 2/2 | 12 |
0 | 5 | 5 |
2 | 2 | 8 |
1 | 3 | 18:24 |
| 5 | Julian Kenner | G |
2/5 | 1/2 | 0/1 | 5 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 2 | 10:42 |
| 13 | Ahmad Starks | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 6:02 |
| 20 | Franklin Griffin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:33 |
| 21 | Anthony Johnson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 4:08 |
| 22 | * Dwight McCombs | F |
5/6 | 0/0 | 0/3 | 10 |
3 | 2 | 5 |
1 | 0 | 1 |
1 | 0 | 20:11 |
| 24 | Derwin Gage | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 7:58 |
| 25 | Vernard Roberson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 | 12:41 |
| 32 | Alan Roberts | F |
1/1 | 1/1 | 2/2 | 5 |
2 | 0 | 2 |
0 | 0 | 0 |
1 | 1 | 12:14 |
| 33 | Sheldon Welch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Franklin Thompson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:30 |
| 50 | * Antonio Johnson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:07 |
| 55 | Stanford Brown | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
3 | 0 | 8:12 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 22/47 | 5/15 | 7/16 | 56 | 10 | 16 | 26 | 14 | 7 | 16 | 6 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 9/21 | 42.9% |
Game | 22/47 | 46.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/7 | 28.6% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 2/10 | 20.0% |
2nd Half | 5/6 | 83.3% |
Game | 7/16 | 43.8% |
|
|
| Peo | Whi |
| Peo | Whi |
| Peo | Whi |
| Free Throw Pts | 7 | 7 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.83 | 0.93 |
| Pts off Turnovers | 14 | 17 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 15 | 12 |
| Total Rebounds | 34 | 26 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 40.7 | 30.3 |
Def Rebound % | 69.7 | 59.3 |
Total Rebound % | 56.7 | 43.3 |
| Technical Fouls | Peo |
None |
| Whi |
Julian Kenner |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Peoria HS Lions | 13 | 11 | 8 | 16 | 0 | 0 | 0 | 0 | 48 |
| Whitney Young Magnet High School Dolphins | 18 | 13 | 18 | 7 | 0 | 0 | 0 | 0 | 56 |
|