Visitors: Von Steuben HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Eddie Dykes | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:51 |
| 3 | Carl Bowen | G |
0/1 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 8:46 |
| 10 | * Darius Fields | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 11:52 |
| 11 | * Michael Horton | G |
2/9 | 0/2 | 1/2 | 5 |
0 | 1 | 1 |
2 | 4 | 2 |
0 | 0 | 30:44 |
| 12 | Devin Zajac | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 3:49 |
| 13 | Cordarrell Eldridge | F |
3/4 | 0/0 | 1/2 | 7 |
4 | 2 | 6 |
1 | 0 | 0 |
0 | 0 | 16:14 |
| 15 | Adeshina Emmanuel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kevin Matos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Deonte Lundeen | G |
0/8 | 0/5 | 2/2 | 2 |
2 | 4 | 6 |
1 | 3 | 3 |
0 | 2 | 21:39 |
| 23 | * Mike DiNunno | G |
8/15 | 5/11 | 0/0 | 21 |
1 | 0 | 1 |
3 | 3 | 1 |
0 | 1 | 31:58 |
| 32 | * Michael Fakuade | C |
5/5 | 0/0 | 0/0 | 10 |
2 | 6 | 8 |
3 | 2 | 1 |
1 | 0 | 28:24 |
| 33 | Warren Poetzing | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0:33 |
| 34 | Okeke Malachy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Homer Denson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 20/47 | 5/20 | 5/8 | 50 | 14 | 16 | 30 | 15 | 14 | 9 | 1 | 4 | 159:50 |
|---|
|
| Total FG | 1st Half | 13/21 | 61.9% |
2nd Half | 7/26 | 26.9% |
Game | 20/47 | 42.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/12 | 8.33% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 5/8 | 62.5% |
|
|
Home: Thornton Fractional North Meteors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Lawrence Redmond | G |
3/14 | 1/4 | 0/0 | 7 |
2 | 1 | 3 |
2 | 3 | 3 |
0 | 1 | 31:58 |
| 3 | Chazmon Carney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Christopher Murray | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 1 | 12:51 |
| 11 | * Donald Pritchard | G |
3/6 | 0/1 | 4/6 | 10 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 21:02 |
| 15 | Kevin Bradley | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Demond Watt | F |
6/16 | 0/0 | 2/5 | 14 |
5 | 6 | 11 |
2 | 0 | 4 |
2 | 1 | 31:58 |
| 23 | Landon Cox | F |
2/6 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 2 | 27:14 |
| 25 | * Marcus Deloney | C |
7/8 | 0/0 | 2/2 | 16 |
3 | 4 | 7 |
1 | 1 | 0 |
0 | 0 | 30:00 |
| 31 | DeAndren Duren | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Wayne Montgomery | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Lyvonte Eskridge | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | 1 | | | | |
| Totals | | 23/53 | 1/6 | 8/13 | 55 | 16 | 15 | 31 | 9 | 6 | 9 | 2 | 5 | 155:03 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 9/23 | 39.1% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 7/9 | 77.8% |
Game | 8/13 | 61.5% |
|
|
| Von | Tho |
| Von | Tho |
| Von | Tho |
| Free Throw Pts | 5 | 8 |
3Pt Points | 15 | 3 |
Pts/Possession | 1.09 | 1.06 |
| Pts off Turnovers | 13 | 9 |
2nd Chance Points | 16 | 18 |
Pts off Bench | 8 | 8 |
| Total Rebounds | 30 | 31 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 48.3 | 50.0 |
Def Rebound % | 50.0 | 51.7 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | Von |
None |
| Tho |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Von Steuben HS Panthers | 18 | 13 | 6 | 13 | 0 | 0 | 0 | 0 | 50 |
| Thornton Fractional North Meteors | 16 | 14 | 14 | 11 | 0 | 0 | 0 | 0 | 55 |
|