Visitors: St. Joseph HS Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Lafayette Gray | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 11:22 |
| 12 | * Rashee Wallace | G |
2/2 | 1/1 | 0/1 | 5 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 20:38 |
| 13 | Malcolm Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Dion Duffy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Diamond Taylor | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:34 |
| 20 | Erskine Boddy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Willie Ranson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jonathan Bullock | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | David Dixon | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 16:03 |
| 30 | * Demetri McCamey | G |
11/16 | 2/4 | 2/4 | 26 |
1 | 6 | 7 |
2 | 5 | 8 |
1 | 3 | 32:00 |
| 31 | * Garrett Leffelman | F |
4/7 | 2/4 | 1/2 | 11 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 32:00 |
| 33 | Jarrel Tolbert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Dawon Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Evan Turner | F |
10/11 | 0/0 | 6/7 | 26 |
3 | 8 | 11 |
1 | 5 | 4 |
1 | 1 | 32:00 |
| 40 | Alex Gowgiel | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Louis Green | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 10:23 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 30/43 | 5/10 | 9/14 | 74 | 6 | 22 | 28 | 8 | 13 | 15 | 4 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 16/22 | 72.7% |
2nd Half | 14/21 | 66.7% |
Game | 30/43 | 69.8% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 8/13 | 61.5% |
Game | 9/14 | 64.3% |
|
|
Home: Proviso West HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Justin Hightower | G |
9/16 | 2/7 | 2/2 | 22 |
0 | 0 | 0 |
4 | 4 | 0 |
0 | 2 | 29:09 |
| 10 | * Andrew Fair | G |
4/7 | 0/0 | 2/2 | 10 |
0 | 0 | 0 |
1 | 1 | 5 |
0 | 3 | 30:19 |
| 12 | * Nigel Jackson | G |
3/9 | 1/3 | 2/3 | 9 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 28:45 |
| 14 | Rommel Lear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Malik Shabazz | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:21 |
| 22 | * Don Gavin | F |
5/8 | 0/0 | 0/0 | 10 |
3 | 0 | 3 |
3 | 0 | 0 |
0 | 0 | 11:53 |
| 24 | Christian Barren | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Lynell Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Melvin Rowe | F |
3/6 | 0/0 | 1/2 | 7 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 1 | 29:33 |
| 34 | Tony Shorter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:24 |
| 42 | Jeff Jackson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:14 |
| 44 | Byron Woods | F |
4/8 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
3 | 0 | 1 |
1 | 1 | 19:22 |
| 52 | Curtis Britton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brian Burns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Kennedy Davidson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | 1 | |
| Totals | | 28/55 | 3/10 | 7/9 | 66 | 6 | 10 | 16 | 16 | 5 | 7 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 13/25 | 52.0% |
Game | 28/55 | 50.9% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/3 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 5/6 | 83.3% |
Game | 7/9 | 77.8% |
|
|
| St. | Pro |
| St. | Pro |
| St. | Pro |
| Free Throw Pts | 9 | 7 |
3Pt Points | 15 | 9 |
Pts/Possession | 1.25 | 1.10 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 7 | 8 |
Pts off Bench | 6 | 8 |
| Total Rebounds | 28 | 16 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 37.5 | 21.4 |
Def Rebound % | 78.6 | 62.5 |
Total Rebound % | 63.6 | 36.4 |
| Technical Fouls | St. |
None |
| Pro |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Joseph HS Chargers | 23 | 13 | 13 | 25 | 0 | 0 | 0 | 0 | 74 |
| Proviso West HS Panthers | 13 | 22 | 17 | 14 | 0 | 0 | 0 | 0 | 66 |
|