Visitors: Fenwick HS Friars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Michael Black | F |
0/3 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 0 | 12:39 |
| 14 | * Larry Walker | G |
1/6 | 0/3 | 2/2 | 4 |
1 | 4 | 5 |
4 | 2 | 1 |
0 | 0 | 26:23 |
| 15 | John Comfort | F |
0/4 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 12:38 |
| 20 | Evan Okrzesik | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | John Ziegler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Reid Rooney | F |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 11:16 |
| 23 | * Derek Tartt | G |
2/7 | 0/2 | 1/2 | 5 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 3 | 26:00 |
| 24 | P.J. Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Nick Caldicott | G |
1/4 | 0/2 | 2/2 | 4 |
2 | 2 | 4 |
5 | 1 | 1 |
0 | 1 | 18:17 |
| 31 | Hunter Kuhfuss | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:04 |
| 32 | * Xavier Humphrey | F |
5/14 | 2/4 | 3/4 | 15 |
3 | 4 | 7 |
2 | 0 | 2 |
0 | 0 | 24:21 |
| 33 | * Ryan Harbour | F |
1/4 | 0/2 | 2/4 | 4 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 0 | 16:52 |
| 34 | Matthew Condron | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:52 |
| 40 | Thomas Hickey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | William Marshal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Matthew DiStefani | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 10/46 | 2/16 | 12/16 | 34 | 12 | 22 | 34 | 25 | 6 | 10 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 4/19 | 21.1% |
2nd Half | 6/27 | 22.2% |
Game | 10/46 | 21.7% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/8 | 25.0% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 8/12 | 66.7% |
Game | 12/16 | 75.0% |
|
|
Home: Homewood-Flossmoor HS Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Enos Watts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Twan Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Justin Thompson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 22 | Brandon Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Supo Sanni | F |
4/10 | 0/0 | 3/7 | 11 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 0 | 24:39 |
| 32 | * Russell Ellington | F |
1/4 | 0/1 | 2/6 | 4 |
1 | 5 | 6 |
2 | 0 | 2 |
1 | 1 | 30:09 |
| 34 | * Kevin Dillard | G |
2/10 | 0/4 | 12/15 | 16 |
1 | 3 | 4 |
4 | 2 | 2 |
1 | 1 | 30:55 |
| 35 | * James Jackson | F |
1/1 | 0/0 | 0/2 | 2 |
2 | 8 | 10 |
3 | 1 | 0 |
0 | 1 | 24:10 |
| 40 | Jeff Lewis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:39 |
| 42 | * David Brown | F |
4/7 | 0/0 | 2/4 | 10 |
6 | 2 | 8 |
3 | 0 | 2 |
1 | 1 | 25:40 |
| 44 | David Altman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Dominique Harvey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Chris Cottrell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Mike Buchanan | C |
0/4 | 0/0 | 0/2 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 19:54 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 12/37 | 0/6 | 19/36 | 43 | 13 | 26 | 39 | 14 | 3 | 11 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 3/13 | 23.1% |
Game | 12/37 | 32.4% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 8/15 | 53.3% |
2nd Half | 11/21 | 52.4% |
Game | 19/36 | 52.8% |
|
|
| Fen | Hom |
| Fen | Hom |
| Fen | Hom |
| Free Throw Pts | 12 | 19 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.65 | 0.81 |
| Pts off Turnovers | 8 | 9 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 2 | 11 |
| Total Rebounds | 34 | 39 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 1 | 8 |
| Off Rebound % | 31.6 | 37.1 |
Def Rebound % | 62.9 | 68.4 |
Total Rebound % | 46.6 | 53.4 |
| Technical Fouls | Fen |
None |
| Hom |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fenwick HS Friars | 4 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 34 |
| Homewood-Flossmoor HS Vikings | 12 | 14 | 2 | 15 | 0 | 0 | 0 | 0 | 43 |
|