Visitors: Evanston HS Wildkits |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Zachary Morton | G |
1/5 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 10:46 |
| 11 | Jourdan Nash | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:44 |
| 12 | * Deon Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 6 | 2 |
0 | 0 | 27:48 |
| 20 | Sean Croegaert-Key | F |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 3:07 |
| 22 | * Devrce Brown | F |
4/15 | 1/3 | 3/4 | 12 |
2 | 3 | 5 |
1 | 1 | 3 |
0 | 2 | 28:51 |
| 23 | * Nickcaro Golding | C |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 1 |
1 | 0 | 14:07 |
| 24 | Darrick Weeks | G |
4/7 | 4/5 | 4/4 | 16 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 10:55 |
| 30 | * DiPanjot Singh | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 6:17 |
| 32 | Stephen Rudnicki | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:26 |
| 34 | * Ike Colvin | F |
3/6 | 0/0 | 3/7 | 9 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 17:27 |
| 40 | Daniel Farr | C |
1/2 | 0/0 | 4/6 | 6 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 11:47 |
| 42 | Eric Hilbring | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 9:36 |
| 44 | Travis Clark | C |
0/4 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 3:12 |
| 50 | Tim Williams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Taylor Robinson | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:57 |
| Team | | | | | | 5 | 1 | 6 | | | 1 | | | |
| Totals | | 16/51 | 5/11 | 14/22 | 51 | 16 | 14 | 30 | 19 | 10 | 15 | 1 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 6/30 | 20.0% |
2nd Half | 10/21 | 47.6% |
Game | 16/51 | 31.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 4/5 | 80.0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 9/13 | 69.2% |
Game | 14/22 | 63.6% |
|
|
Home: Von Steuben HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Eddie Dykes | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:21 |
| 2 | * Michael Fakuade | C |
3/9 | 0/1 | 1/4 | 7 |
2 | 7 | 9 |
1 | 0 | 1 |
5 | 0 | 21:12 |
| 3 | Carl Bowen | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 10 | Darius Fields | F |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 1 | 5:09 |
| 11 | * Michael Horton | G |
1/3 | 0/0 | 1/2 | 3 |
3 | 5 | 8 |
2 | 7 | 4 |
0 | 1 | 31:02 |
| 12 | Devin Zajac | G |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 4:57 |
| 13 | * Cordarrell Eldridge | F |
4/6 | 0/0 | 3/6 | 11 |
1 | 6 | 7 |
4 | 0 | 5 |
0 | 1 | 20:39 |
| 15 | Adeshina Emmanuel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kevin Matos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Deonte Lundeen | G |
4/5 | 3/3 | 3/4 | 14 |
0 | 0 | 0 |
2 | 4 | 1 |
0 | 2 | 20:49 |
| 23 | * Mike DiNunno | G |
5/12 | 4/7 | 1/1 | 15 |
1 | 2 | 3 |
2 | 3 | 0 |
0 | 1 | 26:36 |
| 33 | * Warren Poetzing | G |
4/5 | 2/3 | 2/2 | 12 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 2 | 19:56 |
| 34 | Okeke Malachy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Homer Denson | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 4:28 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 24/48 | 9/16 | 12/20 | 69 | 12 | 25 | 37 | 19 | 18 | 15 | 5 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 11/22 | 50.0% |
Game | 24/48 | 50.0% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 8/13 | 61.5% |
Game | 12/20 | 60.0% |
|
|
| Eva | Von |
| Eva | Von |
| Eva | Von |
| Free Throw Pts | 14 | 12 |
3Pt Points | 15 | 27 |
Pts/Possession | 0.84 | 1.15 |
| Pts off Turnovers | 12 | 20 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 30 | 21 |
| Total Rebounds | 30 | 37 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 39.0 | 46.2 |
Def Rebound % | 53.8 | 61.0 |
Total Rebound % | 44.8 | 55.2 |
| Technical Fouls | Eva |
None |
| Von |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Evanston HS Wildkits | 7 | 11 | 19 | 14 | 0 | 0 | 0 | 0 | 51 |
| Von Steuben HS Panthers | 22 | 13 | 25 | 9 | 0 | 0 | 0 | 0 | 69 |
|