Visitors: Hillcrest HS Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Deshawn Dockery | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 4 | 1 |
0 | 2 | 22:14 |
| 12 | Stephon Kent | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Mark Wilkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Howard Deramus | G |
1/4 | 0/2 | 1/2 | 3 |
0 | 0 | 0 |
3 | 5 | 3 |
0 | 4 | 31:07 |
| 30 | * Justin Berry | G |
4/6 | 0/0 | 2/5 | 10 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 23:39 |
| 32 | * Elliott Jones | F |
5/12 | 0/1 | 5/8 | 15 |
1 | 9 | 10 |
2 | 0 | 7 |
0 | 1 | 32:00 |
| 34 | Jeremy Johnson | G |
2/5 | 2/4 | 1/2 | 7 |
4 | 2 | 6 |
0 | 0 | 1 |
0 | 0 | 13:13 |
| 40 | Ryan Logan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Michael Freeman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Travis Scott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 50 | Chasmond White | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
1 | 0 | 6:47 |
| 52 | Marvis Kidd | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Kellen Thornton | F |
4/9 | 1/1 | 3/4 | 12 |
4 | 4 | 8 |
4 | 0 | 1 |
1 | 0 | 29:49 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 17/40 | 3/9 | 12/21 | 49 | 12 | 21 | 33 | 12 | 10 | 16 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 11/20 | 55.0% |
2nd Half | 6/20 | 30.0% |
Game | 17/40 | 42.5% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 0/5 | 0.00% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/15 | 53.3% |
Game | 12/21 | 57.1% |
|
|
Home: Proviso West HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Justin Hightower | G |
2/8 | 1/4 | 0/1 | 5 |
0 | 2 | 2 |
3 | 5 | 3 |
0 | 1 | 29:47 |
| 10 | * Andrew Fair | G |
1/3 | 0/1 | 1/3 | 3 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 2 | 25:03 |
| 12 | * Nigel Jackson | G |
7/13 | 2/7 | 2/2 | 18 |
3 | 6 | 9 |
1 | 1 | 0 |
0 | 1 | 30:14 |
| 14 | Rommel Lear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Malik Shabazz | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 12:31 |
| 22 | * Don Gavin | F |
7/12 | 0/0 | 0/0 | 14 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 20:36 |
| 24 | Christian Barren | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Lynell Bradley | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| 32 | * Melvin Rowe | F |
3/6 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
4 | 0 | 2 |
0 | 1 | 19:09 |
| 34 | Tony Shorter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 42 | Jeff Jackson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| 44 | Byron Woods | F |
0/3 | 0/0 | 2/4 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
1 | 2 | 17:16 |
| 52 | Curtis Britton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brian Burns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Kennedy Davidson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 21/49 | 4/14 | 5/10 | 51 | 10 | 17 | 27 | 14 | 9 | 10 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 10/21 | 47.6% |
Game | 21/49 | 42.9% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/4 | 25.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 5/8 | 62.5% |
Game | 5/10 | 50.0% |
|
|
| Hil | Pro |
| Hil | Pro |
| Hil | Pro |
| Free Throw Pts | 12 | 5 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.91 | 0.94 |
| Pts off Turnovers | 11 | 9 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 7 | 5 |
| Total Rebounds | 33 | 27 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 41.4 | 32.3 |
Def Rebound % | 67.7 | 58.6 |
Total Rebound % | 55.0 | 45.0 |
| Technical Fouls | Hil |
None |
| Pro |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hillcrest HS Hawks | 9 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 49 |
| Proviso West HS Panthers | 13 | 12 | 14 | 10 | 2 | 0 | 0 | 0 | 51 |
|