Visitors: Morgan Park HS Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Montae Rufus | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:26 |
| 11 | * Derrick Branch | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 2 | 32:00 |
| 12 | Ricky Hill | G |
0/5 | 0/2 | 0/2 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 20:52 |
| 14 | * Dominique Walker | G |
5/8 | 2/5 | 0/0 | 12 |
1 | 1 | 2 |
5 | 0 | 3 |
0 | 0 | 15:42 |
| 15 | * Jeremy Arrington | G |
1/9 | 0/5 | 0/0 | 2 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 1 | 26:00 |
| 21 | Justin Ragsdale | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Deawannis Turnage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Frank Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Pirre Nesbit | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Steven Ward | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Hajji Martin | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Marcus Rodgers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Danny Fair | F |
3/4 | 0/0 | 1/2 | 7 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 20:29 |
| 44 | * Aaron Ragsdale | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
1 | 0 | 11:31 |
| 55 | * Isiah Martin | C |
3/6 | 0/0 | 2/2 | 8 |
3 | 7 | 10 |
0 | 0 | 2 |
4 | 0 | 32:00 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 12/36 | 2/15 | 3/6 | 29 | 8 | 21 | 29 | 16 | 3 | 13 | 5 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 5/15 | 33.3% |
2nd Half | 7/21 | 33.3% |
Game | 12/36 | 33.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/8 | 0.00% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 1/4 | 25.0% |
Game | 3/6 | 50.0% |
|
|
Home: Glenbrook North Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Graham Heydt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Zach Bulwa | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Zach Walker | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 26:08 |
| 13 | * Bobby Dragicevich | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 6:12 |
| 14 | Stephan Hoffman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:37 |
| 22 | Eric Brunner | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 21:58 |
| 24 | Carlos Cabrera | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:55 |
| 25 | * Brian Peel | F |
2/5 | 0/0 | 3/4 | 7 |
3 | 2 | 5 |
3 | 0 | 1 |
0 | 3 | 21:17 |
| 30 | * Jeff Raming | F |
2/6 | 2/4 | 0/0 | 6 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 2 | 18:17 |
| 32 | Michael DiBenedetto | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | DNP |
| 33 | * Chris Stamas | F |
5/15 | 1/5 | 6/6 | 17 |
0 | 2 | 2 |
0 | 2 | 2 |
1 | 3 | 31:36 |
| 34 | Ray Hood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Tyler Ponticelli | F |
1/8 | 0/2 | 4/6 | 6 |
2 | 4 | 6 |
3 | 2 | 1 |
0 | 0 | 28:44 |
| 44 | Sajid Bhimani | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Gajko Milutinovic | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:16 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 10/37 | 3/12 | 13/16 | 36 | 7 | 18 | 25 | 9 | 9 | 7 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 6/17 | 35.3% |
Game | 10/37 | 27.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 0/3 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 12/14 | 85.7% |
Game | 13/16 | 81.3% |
|
|
| Mor | Gle |
| Mor | Gle |
| Mor | Gle |
| Free Throw Pts | 3 | 13 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.66 | 0.80 |
| Pts off Turnovers | 2 | 10 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 7 | 0 |
| Total Rebounds | 29 | 25 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 30.8 | 25.0 |
Def Rebound % | 75.0 | 69.2 |
Total Rebound % | 53.7 | 46.3 |
| Technical Fouls | Mor |
None |
| Gle |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Morgan Park HS Mustangs | 5 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 29 |
| Glenbrook North Spartans | 8 | 4 | 13 | 11 | 0 | 0 | 0 | 0 | 36 |
|