Visitors: Proviso West HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Justin Hightower | G |
3/10 | 0/4 | 2/6 | 8 |
0 | 2 | 2 |
4 | 3 | 1 |
0 | 0 | 21:35 |
| 10 | * Andrew Fair | G |
3/4 | 1/2 | 1/2 | 8 |
0 | 3 | 3 |
1 | 2 | 4 |
0 | 5 | 28:42 |
| 12 | * Nigel Jackson | G |
6/12 | 2/3 | 7/7 | 21 |
3 | 3 | 6 |
1 | 1 | 3 |
0 | 1 | 28:37 |
| 14 | Rommel Lear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Malik Shabazz | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 5:21 |
| 22 | * Don Gavin | F |
4/4 | 0/0 | 0/1 | 8 |
1 | 3 | 4 |
3 | 3 | 3 |
0 | 5 | 23:12 |
| 24 | Christian Barren | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Melvin Rowe | F |
6/8 | 0/1 | 0/0 | 12 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 2 | 26:54 |
| 34 | Tony Shorter | F |
2/3 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 7:14 |
| 40 | Lynell Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jeff Jackson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 6:40 |
| 44 | Byron Woods | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 2 |
1 | 1 | 11:45 |
| 52 | Curtis Britton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brian Burns | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Kennedy Davidson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/46 | 3/11 | 10/16 | 65 | 6 | 22 | 28 | 12 | 11 | 15 | 1 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 13/24 | 54.2% |
2nd Half | 13/22 | 59.1% |
Game | 26/46 | 56.5% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 7/11 | 63.6% |
Game | 10/16 | 62.5% |
|
|
Home: Von Steuben HS Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Eddie Dykes | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 3:34 |
| 2 | * Michael Fakuade | C |
2/4 | 0/0 | 1/1 | 5 |
1 | 3 | 4 |
5 | 0 | 2 |
2 | 2 | 13:53 |
| 3 | Carl Bowen | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:28 |
| 10 | Darius Fields | F |
4/5 | 0/0 | 6/8 | 14 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 3 | 22:56 |
| 11 | * Michael Horton | G |
0/5 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
0 | 8 | 7 |
0 | 4 | 30:17 |
| 12 | Devin Zajac | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 5:34 |
| 13 | * Cordarrell Eldridge | F |
2/4 | 0/0 | 0/1 | 4 |
1 | 2 | 3 |
5 | 1 | 1 |
0 | 0 | 17:49 |
| 15 | Adeshina Emmanuel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kevin Matos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Deonte Lundeen | G |
2/5 | 2/5 | 0/0 | 6 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 1 | 17:59 |
| 23 | * Mike DiNunno | G |
6/15 | 5/13 | 2/2 | 19 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 1 | 26:04 |
| 33 | * Warren Poetzing | G |
2/4 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
0 | 0 | 2 |
1 | 0 | 18:26 |
| 34 | Okeke Malachy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Homer Denson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 19/45 | 8/25 | 9/12 | 55 | 7 | 18 | 25 | 16 | 14 | 20 | 3 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 8/16 | 50.0% |
Game | 19/45 | 42.2% |
| 3 PT FG | 1st Half | 7/17 | 41.2% |
2nd Half | 1/8 | 12.5% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/7 | 85.7% |
Game | 9/12 | 75.0% |
|
|
| Pro | Von |
| Pro | Von |
| Pro | Von |
| Free Throw Pts | 10 | 9 |
3Pt Points | 9 | 24 |
Pts/Possession | 1.05 | 0.89 |
| Pts off Turnovers | 22 | 15 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 8 | 22 |
| Total Rebounds | 28 | 25 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 25.0 | 24.1 |
Def Rebound % | 75.9 | 75.0 |
Total Rebound % | 52.8 | 47.2 |
| Technical Fouls | Pro |
None |
| Von |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Proviso West HS Panthers | 13 | 17 | 11 | 24 | 0 | 0 | 0 | 0 | 65 |
| Von Steuben HS Panthers | 18 | 14 | 17 | 6 | 0 | 0 | 0 | 0 | 55 |
|