Visitors: Whitney Young Magnet High School Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Bryan Hall | G |
7/11 | 0/0 | 0/1 | 14 |
3 | 1 | 4 |
1 | 1 | 4 |
0 | 3 | 26:41 |
| 2 | * Chris Colvin | G |
1/8 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 4 | 5 |
0 | 1 | 26:39 |
| 3 | * A.J. Rompza | G |
3/12 | 0/5 | 2/2 | 8 |
1 | 1 | 2 |
3 | 3 | 4 |
0 | 6 | 23:30 |
| 5 | Julian Kenner | G |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 5:16 |
| 13 | Ahmad Starks | G |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 2 | 11:50 |
| 20 | Franklin Griffin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 21 | Anthony Johnson | G |
2/4 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:04 |
| 22 | * Dwight McCombs | F |
3/8 | 0/0 | 5/7 | 11 |
7 | 3 | 10 |
0 | 0 | 3 |
0 | 1 | 21:19 |
| 24 | Derwin Gage | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Vernard Roberson | G |
0/1 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 4:50 |
| 32 | Alan Roberts | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:16 |
| 33 | Sheldon Welch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Franklin Thompson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:12 |
| 50 | Antonio Johnson | F |
2/6 | 0/0 | 1/2 | 5 |
3 | 2 | 5 |
3 | 0 | 1 |
1 | 0 | 14:24 |
| 55 | * Stanford Brown | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 1 |
2 | 0 | 16:20 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 19/59 | 1/12 | 10/16 | 49 | 19 | 16 | 35 | 16 | 10 | 22 | 3 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 10/34 | 29.4% |
Game | 19/59 | 32.2% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 3/5 | 60.0% |
Game | 10/16 | 62.5% |
|
|
Home: Thornton Fractional North Meteors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Lawrence Redmond | G |
5/14 | 3/5 | 8/10 | 21 |
1 | 2 | 3 |
0 | 7 | 2 |
0 | 3 | 30:56 |
| 3 | Chazmon Carney | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 5 | * Christopher Murray | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 3 |
0 | 1 | 15:37 |
| 11 | * Donald Pritchard | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 4 |
0 | 1 | 29:34 |
| 21 | * Demond Watt | F |
8/12 | 0/1 | 2/4 | 18 |
2 | 7 | 9 |
3 | 0 | 0 |
5 | 1 | 25:39 |
| 23 | Landon Cox | F |
7/11 | 0/0 | 2/4 | 16 |
5 | 5 | 10 |
2 | 0 | 6 |
0 | 2 | 26:05 |
| 25 | * Marcus Deloney | C |
2/3 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 0 | 6:01 |
| 31 | DeAndren Duren | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:05 |
| 33 | Wayne Montgomery | C |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 8:01 |
| 35 | Lyvonte Eskridge | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 11:19 |
| 45 | Joseph Watts | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:29 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 25/49 | 3/8 | 13/20 | 66 | 15 | 24 | 39 | 16 | 13 | 20 | 5 | 8 | 159:50 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 13/18 | 72.2% |
Game | 25/49 | 51.0% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/1 | 0.00% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/16 | 62.5% |
Game | 13/20 | 65.0% |
|
|
| Whi | Tho |
| Whi | Tho |
| Whi | Tho |
| Free Throw Pts | 10 | 13 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.70 | 1.03 |
| Pts off Turnovers | 18 | 19 |
2nd Chance Points | 8 | 15 |
Pts off Bench | 14 | 21 |
| Total Rebounds | 35 | 39 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 44.2 | 48.4 |
Def Rebound % | 51.6 | 55.8 |
Total Rebound % | 47.3 | 52.7 |
| Technical Fouls | Whi |
None |
| Tho |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitney Young Magnet High School Dolphins | 13 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 49 |
| Thornton Fractional North Meteors | 18 | 12 | 17 | 19 | 0 | 0 | 0 | 0 | 66 |
|