Visitors: TF North Meteors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Marcus Deloney | |
2/8 | 0/0 | 4/6 | 8 |
0 | 4 | 4 |
4 | 1 | 2 |
0 | 1 | 32:33 |
| 2 | Krisopher Beaty | |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 20:47 |
| 3 | DeAndre Duren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Christopher Murry | |
0/2 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
3 | 1 | 6 |
1 | 1 | 27:13 |
| 11 | Brandon Willingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Anthony Garth | |
1/6 | 0/3 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 20:51 |
| 15 | * Kyle Cain | |
5/7 | 0/0 | 0/0 | 10 |
2 | 8 | 10 |
1 | 1 | 3 |
0 | 2 | 34:27 |
| 21 | Tommy Marshall | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
1 | 0 | 3:47 |
| 23 | Turhon Cora | |
4/10 | 0/0 | 6/8 | 14 |
3 | 3 | 6 |
0 | 1 | 0 |
0 | 0 | 25:18 |
| 24 | Brian Chapman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Lukman Abdulai | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kelly Sellers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Wayne Montgomery | |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 1 | 12:36 |
| 5 | Copper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Lowry | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:54 |
| Team | | | | | | 9 | 0 | 9 | | | | | | |
| Totals | | 13/37 | 0/7 | 11/16 | 37 | 17 | 22 | 39 | 14 | 7 | 19 | 2 | 6 | 185:26 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 4/15 | 26.7% |
Game | 13/37 | 35.1% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/7 | 0.00% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/8 | 75.0% |
Game | 11/16 | 68.8% |
|
|
Home: Whitney Young Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Bryan Hall | |
1/4 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
0 | 5 | 0 |
0 | 0 | 24:28 |
| 2 | Chris Colvin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * AJ Rompza | |
4/10 | 3/5 | 7/7 | 18 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 4 | 27:07 |
| 4 | Marcus Jordan | |
4/11 | 0/1 | 0/3 | 8 |
2 | 2 | 4 |
2 | 1 | 0 |
0 | 1 | 15:34 |
| 5 | Julian Kenner | |
1/5 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 15:55 |
| 12 | Jake Hagger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Ahmad Starks | |
0/5 | 0/2 | 0/2 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 2 | 11:06 |
| 20 | Franklin Griffin | |
3/6 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
3 | 0 | 1 |
0 | 1 | 18:46 |
| 21 | Ricardo Munoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 24 | * Anthony Johnson | |
5/13 | 2/7 | 2/2 | 14 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 2 | 19:02 |
| 25 | Vernard Roberson | |
1/3 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
0 | 0 | 1 |
0 | 1 | 8:53 |
| 32 | Volmer Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:50 |
| 33 | * Antonio Johnson | |
2/3 | 0/0 | 0/2 | 4 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 17:36 |
| 35 | * Stanford Brown | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 2 | 11:58 |
| 44 | Sheldon Welch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:08 |
| Team | | | | | | 9 | 3 | 12 | | | | | | |
| Totals | | 21/62 | 5/16 | 11/20 | 58 | 23 | 12 | 35 | 12 | 12 | 5 | 0 | 14 | 180:13 |
|---|
|
| Total FG | 1st Half | 11/38 | 28.9% |
2nd Half | 10/24 | 41.7% |
Game | 21/62 | 33.9% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/3 | 0.00% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 5/9 | 55.6% |
Game | 11/20 | 55.0% |
|
|
| TF | Whi |
| TF | Whi |
| TF | Whi |
| Free Throw Pts | 11 | 11 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.79 | 1.12 |
| Pts off Turnovers | 2 | 14 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 14 | 19 |
| Total Rebounds | 39 | 35 |
Team Rebounds | 9 | 12 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 58.6 | 51.1 |
Def Rebound % | 48.9 | 41.4 |
Total Rebound % | 52.7 | 47.3 |
| 3Pt Efficiency | -28.9 | +8.1 |
Def. Stops | 27 | 31 |
Pts/Shot | 0.82 | 0.81 |
| Technical Fouls | TF |
M Deloney |
| Whi |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| TF North Meteors | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
| Whitney Young Dolphins | 33 | 25 | 0 | 0 | 0 | 0 | 58 |
|