Visitors: Morgan Park Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Deric Branch | |
3/15 | 1/6 | 0/2 | 7 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 34:22 |
| 4 | * Monte Rufus | |
4/9 | 1/2 | 0/0 | 9 |
1 | 4 | 5 |
3 | 4 | 1 |
0 | 1 | 23:25 |
| 5 | Carl Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Markus Rodgers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Pierre Nesbit | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:38 |
| 14 | Darius Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 1:38 |
| 15 | Jordan Arrington | |
0/7 | 0/6 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 17:36 |
| 20 | * Ricky Hill | |
4/12 | 2/6 | 2/3 | 12 |
1 | 1 | 2 |
0 | 0 | 6 |
0 | 1 | 24:41 |
| 22 | Joshua Adams | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 9:02 |
| 24 | Craig Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 1:38 |
| 25 | Steven Ward | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 1 | 6:08 |
| 32 | * Aaron Moise | |
3/4 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
3 | 0 | 0 |
2 | 0 | 18:42 |
| 44 | * Phillip Johnson | |
0/1 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 11:01 |
| 3 | Vick Scott | |
3/11 | 2/8 | 0/0 | 8 |
3 | 2 | 5 |
0 | 3 | 2 |
0 | 1 | 29:57 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 20/62 | 6/28 | 4/7 | 50 | 14 | 16 | 30 | 15 | 10 | 14 | 2 | 6 | 179:48 |
|---|
|
| Total FG | 1st Half | 6/28 | 21.4% |
2nd Half | 14/34 | 41.2% |
Game | 20/62 | 32.3% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 5/16 | 31.3% |
Game | 6/28 | 21.4% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 2/2 | 100% |
Game | 4/7 | 57.1% |
|
|
Home: New Trier Trevians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Tyler Sugiyama | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 2 | Matt Ruske | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 2 | 16:14 |
| 3 | * Jack Boehm | |
7/16 | 5/11 | 2/2 | 21 |
4 | 3 | 7 |
0 | 1 | 1 |
0 | 3 | 25:07 |
| 4 | Jeremy Wynn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 7:45 |
| 10 | Alex Rossi | |
3/7 | 1/2 | 2/2 | 9 |
2 | 1 | 3 |
0 | 2 | 2 |
0 | 2 | 24:48 |
| 11 | Doug Howard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Sean Stanley | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 13:22 |
| 23 | * James Clark | |
3/9 | 1/1 | 1/6 | 8 |
0 | 5 | 5 |
0 | 5 | 4 |
0 | 3 | 25:37 |
| 25 | Sammy Herman | |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 30 | Fred Heldring | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 4:02 |
| 33 | * Peter Boehm | |
6/9 | 0/2 | 0/0 | 12 |
3 | 6 | 9 |
2 | 4 | 3 |
0 | 2 | 27:10 |
| 40 | * Tim McCray | |
3/10 | 0/0 | 4/4 | 10 |
6 | 4 | 10 |
2 | 1 | 1 |
0 | 2 | 21:20 |
| 50 | Jamie Gahlon | |
2/5 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 4:50 |
| 22 | Howard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:51 |
| 5 | Hurley | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 24 | Ronalds | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:19 |
| Team | | | | | | 9 | 5 | 14 | | | | | | |
| Totals | | 25/63 | 7/20 | 11/17 | 68 | 25 | 29 | 54 | 8 | 16 | 16 | 0 | 17 | 177:58 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 15/31 | 48.4% |
Game | 25/63 | 39.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/10 | 30.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 3/7 | 42.9% |
Game | 11/17 | 64.7% |
|
|
| Mor | New |
| Mor | New |
| Mor | New |
| Free Throw Pts | 4 | 11 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.77 | 1.10 |
| Pts off Turnovers | 6 | 11 |
2nd Chance Points | 14 | 18 |
Pts off Bench | 14 | 17 |
| Total Rebounds | 30 | 54 |
Team Rebounds | 8 | 14 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 32.6 | 61.0 |
Def Rebound % | 39.0 | 67.4 |
Total Rebound % | 35.7 | 64.3 |
| 3Pt Efficiency | -6.0 | +7.1 |
Def. Stops | 32 | 43 |
Pts/Shot | 0.77 | 0.96 |
| Technical Fouls | Mor |
None |
| New |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Morgan Park Mustangs | 15 | 35 | 0 | 0 | 0 | 0 | 50 |
| New Trier Trevians | 32 | 36 | 0 | 0 | 0 | 0 | 68 |
|