Visitors: Proviso West Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Myles Morgn | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 4:29 |
| 10 | Kevin English | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 10:55 |
| 12 | Dionta Moore | |
8/9 | 0/0 | 2/3 | 18 |
3 | 1 | 4 |
2 | 2 | 4 |
0 | 4 | 24:00 |
| 20 | * Lynell Bradley | |
0/5 | 0/1 | 4/4 | 4 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 3 | 10:07 |
| 24 | * Antoine Smith | |
6/9 | 0/1 | 0/2 | 12 |
1 | 2 | 3 |
2 | 4 | 3 |
0 | 2 | 16:28 |
| 32 | * Melvin Rowe | |
3/9 | 0/1 | 3/5 | 9 |
0 | 6 | 6 |
4 | 1 | 4 |
0 | 3 | 25:49 |
| 34 | * Kyle Prater | |
4/4 | 0/0 | 0/0 | 8 |
0 | 4 | 4 |
3 | 0 | 1 |
3 | 1 | 26:13 |
| 22 | Demetrius Triplett | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 1 | 4:56 |
| 30 | * Robert Covington | |
3/12 | 1/4 | 0/0 | 7 |
4 | 7 | 11 |
2 | 4 | 3 |
3 | 3 | 26:26 |
| 42 | Jeff Jackson | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 10:06 |
| 50 | Robert Sims | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Rommeal Lear | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:31 |
| 44 | Clifton Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 1 | 9 | | | | | | |
| Totals | | 26/54 | 1/8 | 10/16 | 63 | 17 | 25 | 42 | 15 | 14 | 24 | 6 | 19 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 16/28 | 57.1% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 1/5 | 20.0% |
Game | 10/16 | 62.5% |
|
|
Home: Evanston Wildkits |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Garret Jones | G |
2/5 | 0/0 | 1/1 | 5 |
2 | 1 | 3 |
0 | 2 | 2 |
0 | 3 | 19:00 |
| 3 | Elrick Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Zachary Morton | G |
3/6 | 0/0 | 2/2 | 8 |
0 | 1 | 1 |
0 | 5 | 2 |
0 | 2 | 30:09 |
| 11 | Jourdan Nash | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 20 | * Sean Croegaret-Key | F |
4/14 | 1/2 | 3/6 | 12 |
3 | 0 | 3 |
3 | 6 | 5 |
0 | 1 | 22:01 |
| 23 | Ryan Frazier | G |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 10:50 |
| 24 | Eric Dortch | F |
2/5 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
4 | 1 | 3 |
2 | 2 | 17:17 |
| 21 | * Stephen Rudnicki | G |
6/11 | 2/2 | 2/3 | 16 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 3 | 29:04 |
| 32 | James Keeley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Derryan Hunt | F |
1/5 | 0/0 | 0/2 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 2:22 |
| 42 | Brandon Pommels | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Travis Clark | C |
4/10 | 0/0 | 0/0 | 8 |
5 | 5 | 10 |
4 | 1 | 0 |
2 | 2 | 18:00 |
| 50 | * Danny Farr | C |
2/10 | 0/0 | 0/2 | 4 |
6 | 2 | 8 |
3 | 0 | 2 |
0 | 0 | 11:09 |
| 55 | Alex Weiss | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 26/72 | 3/5 | 9/18 | 64 | 27 | 16 | 43 | 15 | 17 | 17 | 4 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 10/37 | 27.0% |
Game | 26/72 | 36.1% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/5 | 60.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 5/13 | 38.5% |
Game | 9/18 | 50.0% |
|
|
| Pro | Eva |
| Pro | Eva |
| Pro | Eva |
| Free Throw Pts | 10 | 9 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.93 | 0.91 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 23 | 16 |
| Total Rebounds | 42 | 43 |
Team Rebounds | 9 | 10 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 51.5 | 51.9 |
Def Rebound % | 48.1 | 48.5 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | -23.7 | +37.1 |
Def. Stops | 42 | 40 |
Pts/Shot | 1.02 | 0.79 |
| Technical Fouls | Pro |
None |
| Eva |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Proviso West Panthers | 13 | 17 | 9 | 24 | 0 | 0 | 0 | 0 | 63 |
| Evanston Wildkits | 16 | 20 | 14 | 14 | 0 | 0 | 0 | 0 | 64 |
|