Visitors: TF North Meteors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Marcus Deloney | |
4/13 | 0/0 | 5/6 | 13 |
2 | 5 | 7 |
4 | 1 | 2 |
0 | 1 | 30:29 |
| 2 | Krisopher Beaty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 1 | 1 |
0 | 0 | 18:47 |
| 3 | DeAndre Duren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Christopher Murry | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 24:19 |
| 11 | Brandon Willingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Anthony Garth | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 7:32 |
| 15 | * Kyle Cain | |
1/5 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
1 | 2 | 2 |
1 | 0 | 27:07 |
| 21 | Tommy Marshall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Turhon Cora | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 1 | 9:58 |
| 24 | Brian Chapman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Lukman Abdulai | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kelly Sellers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Wayne Montgomery | |
1/2 | 0/0 | 0/3 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 11:13 |
| 10 | Leonard | |
7/17 | 2/4 | 3/4 | 19 |
0 | 2 | 2 |
3 | 2 | 5 |
1 | 0 | 24:30 |
| 34 | * Lowry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:42 |
| Team | | | | | | 8 | 5 | 13 | | | | | | |
| Totals | | 15/41 | 3/6 | 8/13 | 41 | 12 | 18 | 30 | 17 | 8 | 16 | 2 | 4 | 158:37 |
|---|
|
| Total FG | 1st Half | 6/15 | 40.0% |
2nd Half | 9/26 | 34.6% |
Game | 15/41 | 36.6% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 8/11 | 72.7% |
Game | 8/13 | 61.5% |
|
|
Home: Saint Pats Shamrocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Daniel Geraghty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Todd Buss | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Marquez Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Tim Traversa | G |
3/9 | 1/3 | 0/0 | 7 |
1 | 0 | 1 |
1 | 4 | 0 |
0 | 1 | 25:54 |
| 20 | Michael Murphy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Bradley Bruno | G |
3/7 | 0/1 | 6/8 | 12 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 2 | 19:17 |
| 22 | * Jerome Robinson | F |
4/5 | 0/0 | 2/3 | 10 |
1 | 4 | 5 |
2 | 1 | 3 |
1 | 1 | 28:04 |
| 23 | Matthew Benson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Bryant Smith | G |
2/4 | 0/0 | 0/1 | 4 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 0 | 11:31 |
| 25 | * Matthew Geraty | F |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 0 | 22:29 |
| 30 | Hugh Kimsey | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * David Campbell | G |
5/12 | 1/1 | 5/8 | 16 |
1 | 1 | 2 |
0 | 3 | 3 |
0 | 2 | 30:10 |
| 32 | Thomas Arevalo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Joshua Walker | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 10:11 |
| 34 | Patrick Marino | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Coleman Lydon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Steve Casanova | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Curtis Gilmore | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 12:01 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 17/41 | 2/7 | 13/20 | 49 | 13 | 15 | 28 | 13 | 12 | 14 | 1 | 7 | 159:37 |
|---|
|
| Total FG | 1st Half | 10/18 | 55.6% |
2nd Half | 7/23 | 30.4% |
Game | 17/41 | 41.5% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/20 | 65.0% |
Game | 13/20 | 65.0% |
|
|
| TF | Sai |
| TF | Sai |
| TF | Sai |
| Free Throw Pts | 8 | 13 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.79 | 0.94 |
| Pts off Turnovers | 7 | 12 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 24 | 11 |
| Total Rebounds | 30 | 28 |
Team Rebounds | 13 | 8 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 44.4 | 41.9 |
Def Rebound % | 58.1 | 55.6 |
Total Rebound % | 51.7 | 48.3 |
| 3Pt Efficiency | +27.1 | -0.8 |
Def. Stops | 32 | 31 |
Pts/Shot | 0.87 | 0.96 |
| Technical Fouls | TF |
None |
| Sai |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| TF North Meteors | 6 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 41 |
| Saint Pats Shamrocks | 12 | 9 | 13 | 15 | 0 | 0 | 0 | 0 | 49 |
|