Visitors: Whitney Young Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Bryan Hall | |
7/9 | 0/0 | 0/0 | 14 |
4 | 1 | 5 |
1 | 2 | 1 |
0 | 0 | 19:15 |
| 2 | Chris Colvin | |
4/7 | 1/1 | 3/5 | 12 |
2 | 1 | 3 |
4 | 1 | 4 |
0 | 2 | 19:54 |
| 3 | * AJ Rompza | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 3 | 1 |
0 | 1 | 13:17 |
| 4 | Marcus Jordan | |
4/8 | 0/1 | 0/0 | 8 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 1 | 16:24 |
| 5 | Julian Kenner | |
3/6 | 2/3 | 2/2 | 10 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 2 | 17:29 |
| 12 | Jake Hager | |
1/1 | 0/0 | 1/1 | 3 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 6:03 |
| 35 | * Stanford Brown | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 13:44 |
| 13 | Ahmad Starks | |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 10:20 |
| 20 | Franklin Griffin | |
1/3 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 12:03 |
| 21 | Ricardo Munoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
| 24 | * Anthony Johnson | |
0/5 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 12:58 |
| 25 | Vernard Roberson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 1:48 |
| 32 | Vollmer Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
| 33 | * Antonio Johnson | |
1/3 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 10:57 |
| 44 | Sheldon Welch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:58 |
| Team | | | | | | 7 | 7 | 14 | | | | | | |
| Totals | | 23/48 | 4/8 | 9/12 | 59 | 15 | 20 | 35 | 17 | 12 | 14 | 0 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 13/22 | 59.1% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 4/8 | 50.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 5/5 | 100% |
Game | 9/12 | 75.0% |
|
|
Home: Glenbrook North Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Walker | |
0/5 | 0/0 | 2/7 | 2 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 3 | 22:03 |
| 4 | Hoffman | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:47 |
| 10 | Kurz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Nass | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 10:15 |
| 12 | Lerman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Schmidt | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:54 |
| 14 | Midtvedt | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:23 |
| 21 | * Dragicevich | |
6/12 | 2/4 | 0/1 | 14 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 1 | 26:40 |
| 22 | * Brunner | |
2/3 | 0/0 | 1/3 | 5 |
0 | 4 | 4 |
2 | 4 | 1 |
0 | 2 | 25:41 |
| 24 | Cabrera | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 3:23 |
| 25 | Peel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Snow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Parravicini | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Pisanelli | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 20:17 |
| 34 | Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:23 |
| 40 | * Ponticelli | |
7/10 | 2/3 | 2/4 | 18 |
1 | 3 | 4 |
3 | 0 | 7 |
0 | 3 | 28:03 |
| 50 | Milutinovic | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:02 |
| 44 | Weber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | | | | |
| Totals | | 16/35 | 5/9 | 5/17 | 42 | 9 | 12 | 21 | 11 | 7 | 16 | 0 | 10 | 159:51 |
|---|
|
| Total FG | 1st Half | 8/22 | 36.4% |
2nd Half | 8/13 | 61.5% |
Game | 16/35 | 45.7% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 3/5 | 60.0% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 5/13 | 38.5% |
2nd Half | 0/4 | 0.00% |
Game | 5/17 | 29.4% |
|
|
| WY | GBN |
| WY | GBN |
| WY | GBN |
| Free Throw Pts | 9 | 5 |
3Pt Points | 12 | 15 |
Pts/Possession | 1.13 | 0.84 |
| Pts off Turnovers | 16 | 9 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 39 | 3 |
| Total Rebounds | 35 | 21 |
Team Rebounds | 14 | 10 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 55.6 | 31.0 |
Def Rebound % | 69.0 | 44.4 |
Total Rebound % | 62.5 | 37.5 |
| 3Pt Efficiency | +18.3 | +27.4 |
Def. Stops | 36 | 26 |
Pts/Shot | 1.09 | 0.98 |
| Technical Fouls | WY |
None |
| GBN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitney Young Dolphins | 12 | 15 | 21 | 11 | 0 | 0 | 0 | 0 | 59 |
| Glenbrook North Spartans | 15 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 42 |
|