Visitors: Von Steuben Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Eddie Dykes | |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 2 | 9:14 |
| 2 | Kevin Matos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Carl Bowen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jeremiah Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Estaban Vega | |
0/4 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 10:57 |
| 22 | * Deonte Lundeen | |
1/9 | 1/5 | 2/2 | 5 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 3 | 30:14 |
| 13 | * Cordarrel Eldridge | |
4/9 | 0/0 | 2/2 | 10 |
1 | 4 | 5 |
5 | 1 | 3 |
0 | 1 | 24:28 |
| 10 | Jermaine Hiler | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 1 | 21:06 |
| 23 | * Mike DiNunno | |
8/22 | 3/9 | 6/6 | 25 |
2 | 1 | 3 |
3 | 2 | 3 |
0 | 2 | 28:47 |
| 44 | Eric Myers | |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 6:28 |
| 12 | Johnny Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 3:33 |
| 53 | * Homer Denson | |
2/8 | 0/0 | 2/4 | 6 |
2 | 5 | 7 |
2 | 0 | 3 |
0 | 1 | 16:39 |
| 34 | Maachy Okeke | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 7:01 |
| 11 | Tim Ward | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:28 |
| Team | | | | | | 12 | 4 | 16 | | | | | | |
| Totals | | 20/65 | 4/17 | 14/16 | 58 | 21 | 18 | 39 | 17 | 7 | 19 | 0 | 11 | 159:55 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 9/34 | 26.5% |
Game | 20/65 | 30.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/12 | 16.7% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 13/14 | 92.9% |
2nd Half | 1/2 | 50.0% |
Game | 14/16 | 87.5% |
|
|
Home: Morton Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 55 | * Raul Guzman | |
5/10 | 2/4 | 3/4 | 15 |
0 | 8 | 8 |
3 | 1 | 1 |
4 | 3 | 26:02 |
| 3 | * Joe Belcaster | |
2/9 | 0/1 | 4/6 | 8 |
3 | 1 | 4 |
1 | 3 | 3 |
0 | 2 | 28:31 |
| 44 | * Luke Scarlata | |
4/12 | 0/0 | 4/5 | 12 |
5 | 6 | 11 |
2 | 3 | 4 |
5 | 1 | 31:59 |
| 11 | * Oscar Macias | |
1/5 | 0/1 | 2/2 | 4 |
0 | 4 | 4 |
4 | 6 | 4 |
1 | 0 | 23:49 |
| 21 | * Moises Quezada | |
8/12 | 5/7 | 4/4 | 25 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 1 | 26:46 |
| 23 | Cordero Kimber | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 6:05 |
| 33 | Vince Manno | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 5:13 |
| 32 | Juan Valdez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Hector Hurtado | |
1/5 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 11:30 |
| 34 | Roberto Custudio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mark Kubaczyk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Will Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Edwin Davila | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 22/55 | 8/14 | 19/25 | 71 | 17 | 26 | 43 | 17 | 15 | 17 | 10 | 7 | 159:55 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 11/29 | 37.9% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 5/9 | 55.6% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 14/18 | 77.8% |
Game | 19/25 | 76.0% |
|
|
| Pro | Mor |
| Pro | Mor |
| Pro | Mor |
| Free Throw Pts | 14 | 19 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.82 | 1.06 |
| Pts off Turnovers | 16 | 20 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 10 | 7 |
| Total Rebounds | 39 | 43 |
Team Rebounds | 16 | 11 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 44.7 | 48.6 |
Def Rebound % | 51.4 | 55.3 |
Total Rebound % | 47.6 | 52.4 |
| 3Pt Efficiency | +1.3 | +34.4 |
Def. Stops | 35 | 45 |
Pts/Shot | 0.79 | 1.06 |
| Technical Fouls | Pro |
None |
| Mor |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Von Steuben Panthers | 8 | 29 | 5 | 16 | 0 | 0 | 0 | 0 | 58 |
| Morton Mustangs | 21 | 9 | 18 | 23 | 0 | 0 | 0 | 0 | 71 |
|