Visitors: Whitney Young Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Bryan Hall | |
1/5 | 0/0 | 2/6 | 4 |
1 | 1 | 2 |
1 | 4 | 1 |
0 | 1 | 21:28 |
| 2 | Chris Colvin | |
5/9 | 0/0 | 0/2 | 10 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 2 | 22:49 |
| 3 | * AJ Rompza | |
3/9 | 3/9 | 0/0 | 9 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 1 | 25:45 |
| 4 | Marcus Jordan | |
5/8 | 1/1 | 3/3 | 14 |
3 | 9 | 12 |
2 | 1 | 2 |
0 | 1 | 23:39 |
| 5 | Julian Kenner | |
1/3 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 13:28 |
| 12 | Jake Hager | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Stanford Brown | |
1/3 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 15:48 |
| 13 | Ahmad Starks | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 2:48 |
| 20 | Franklin Griffin | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 10:37 |
| 21 | Ricardo Munoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Anthony Johnson | |
2/5 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:20 |
| 25 | Vernard Roberson | |
1/4 | 0/0 | 2/4 | 4 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 5:40 |
| 32 | Vollmer Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Antonio Johnson | |
2/2 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 7:38 |
| 44 | Sheldon Welch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 21/51 | 6/15 | 11/20 | 59 | 15 | 23 | 38 | 9 | 12 | 7 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 9/25 | 36.0% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/6 | 33.3% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 8/13 | 61.5% |
Game | 11/20 | 55.0% |
|
|
Home: New Trier Trevians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Tyler Sugiyama | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 2 | Matt Ruske | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 12:43 |
| 3 | * Jack Boehm | |
3/12 | 3/10 | 1/2 | 10 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 25:10 |
| 4 | Jeremy Wynn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 3:38 |
| 10 | * Alex Rossi | |
1/6 | 0/2 | 0/0 | 2 |
2 | 6 | 8 |
5 | 1 | 2 |
0 | 1 | 25:21 |
| 21 | * Sean Stanley | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 1 | 1 |
0 | 0 | 12:52 |
| 23 | * James Clark | |
3/7 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 0 | 23:51 |
| 25 | Sammy Herman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Fred Heldring | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Peter Boehm | |
8/14 | 2/4 | 1/3 | 19 |
1 | 2 | 3 |
1 | 1 | 2 |
1 | 0 | 23:47 |
| 40 | Tim McCray | |
4/11 | 0/0 | 0/0 | 8 |
3 | 5 | 8 |
2 | 1 | 2 |
5 | 0 | 31:29 |
| 50 | Jamie Gahlon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Howard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Hurley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Ronalds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 19/52 | 5/18 | 2/5 | 45 | 11 | 19 | 30 | 18 | 7 | 9 | 6 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 9/23 | 39.1% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/5 | 40.0% |
|
|
| WY | New |
| WY | New |
| WY | New |
| Free Throw Pts | 11 | 2 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.11 | 0.87 |
| Pts off Turnovers | 12 | 8 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 35 | 8 |
| Total Rebounds | 38 | 30 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 44.1 | 32.4 |
Def Rebound % | 67.6 | 55.9 |
Total Rebound % | 55.9 | 44.1 |
| 3Pt Efficiency | +12.2 | +0.3 |
Def. Stops | 32 | 26 |
Pts/Shot | 0.97 | 0.83 |
| Technical Fouls | WY |
None |
| New |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitney Young Dolphins | 13 | 18 | 16 | 12 | 0 | 0 | 0 | 0 | 59 |
| New Trier Trevians | 11 | 11 | 12 | 11 | 0 | 0 | 0 | 0 | 45 |
|