Visitors: Morgan Park Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Deric Branch | |
6/12 | 3/3 | 2/2 | 17 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 2 | 26:50 |
| 24 | Craig Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Darius Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Monte Rufus | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 2 | 8:13 |
| 21 | Mychel Henry | |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
4 | 2 | 2 |
0 | 1 | 12:29 |
| 12 | Pierre Nesbit | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:15 |
| 20 | * Ricky Hill | |
2/6 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 14:23 |
| 25 | Steven Ward | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 1 | 5:49 |
| 15 | Jordan Arrington | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 13:07 |
| 32 | * Aaron Moise | |
0/4 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
5 | 0 | 1 |
3 | 0 | 12:41 |
| 44 | * Phillip Johnson | |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 12:09 |
| 5 | Carl Smith | |
3/9 | 1/2 | 1/2 | 8 |
2 | 2 | 4 |
1 | 2 | 2 |
0 | 1 | 23:35 |
| 22 | Joshua Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Victor Scott | |
5/9 | 4/5 | 0/0 | 14 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 1 | 28:29 |
| Team | | | | | | 7 | 0 | 7 | | | | | | |
| Totals | | 19/54 | 10/14 | 4/6 | 52 | 15 | 9 | 24 | 19 | 8 | 13 | 5 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 12/28 | 42.9% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 7/10 | 70.0% |
Game | 10/14 | 71.4% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 4/6 | 66.7% |
|
|
Home: TF North Meteors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Marcus Deloney | |
6/17 | 0/0 | 11/16 | 23 |
2 | 5 | 7 |
2 | 1 | 6 |
1 | 0 | 28:11 |
| 2 | Krisopher Beaty | |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 16:30 |
| 3 | DeAndre Duren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Christopher Murry | |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 3 | 3 |
0 | 1 | 26:45 |
| 10 | * Leonard | |
3/8 | 1/3 | 6/8 | 13 |
0 | 2 | 2 |
1 | 5 | 7 |
0 | 4 | 32:00 |
| 13 | * Anthony Garth | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 4:30 |
| 15 | * Kyle Cain | |
4/9 | 0/0 | 0/0 | 8 |
6 | 11 | 17 |
3 | 0 | 0 |
3 | 3 | 27:41 |
| 21 | Tommy Marshall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Turhon Cora | |
5/8 | 0/0 | 2/3 | 12 |
0 | 0 | 0 |
1 | 0 | 1 |
2 | 1 | 21:01 |
| 24 | Brian Chapman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Lukman Abdulai | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kelly Sellers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Wayne Montgomery | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:17 |
| 5 | Copper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Lowry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Brandon Willingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 11 | 1 | 12 | | | | | | |
| Totals | | 18/45 | 1/3 | 19/29 | 56 | 21 | 21 | 42 | 9 | 11 | 18 | 6 | 10 | 159:55 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 8/15 | 53.3% |
Game | 18/45 | 40.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 15/21 | 71.4% |
Game | 19/29 | 65.5% |
|
|
| Mor | TF |
| Mor | TF |
| Mor | TF |
| Free Throw Pts | 4 | 19 |
3Pt Points | 30 | 3 |
Pts/Possession | 0.95 | 1.00 |
| Pts off Turnovers | 20 | 11 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 28 | 12 |
| Total Rebounds | 24 | 42 |
Team Rebounds | 7 | 12 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 41.7 | 70.0 |
Def Rebound % | 30.0 | 58.3 |
Total Rebound % | 36.4 | 63.6 |
| 3Pt Efficiency | +56.4 | +6.3 |
Def. Stops | 27 | 34 |
Pts/Shot | 0.91 | 0.95 |
| Technical Fouls | Mor |
None |
| TF |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Morgan Park Mustangs | 10 | 8 | 8 | 26 | 0 | 0 | 0 | 0 | 52 |
| TF North Meteors | 14 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 56 |
|