Visitors: Whitney Young Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Bryan Hall | |
3/4 | 0/0 | 1/3 | 7 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 23:20 |
| 2 | Chris Colvin | |
2/12 | 0/1 | 1/3 | 5 |
5 | 5 | 10 |
2 | 4 | 4 |
1 | 2 | 24:30 |
| 3 | * AJ Rompza | |
5/11 | 3/7 | 4/6 | 17 |
1 | 1 | 2 |
0 | 3 | 3 |
0 | 0 | 26:43 |
| 4 | Marcus Jordan | |
2/2 | 2/2 | 0/0 | 6 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 9:28 |
| 5 | Julian Kenner | |
1/5 | 0/2 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 10:56 |
| 12 | Jake Hager | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:32 |
| 35 | * Stanford Brown | |
1/8 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 1 | 27:42 |
| 13 | Ahmad Starks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:16 |
| 20 | Franklin Griffin | |
1/2 | 0/0 | 1/3 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 11:34 |
| 21 | Ricardo Munoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Anthony Johnson | |
0/7 | 0/2 | 6/6 | 6 |
4 | 4 | 8 |
0 | 0 | 1 |
0 | 0 | 20:04 |
| 25 | Vernard Roberson | |
1/1 | 1/1 | 0/2 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:47 |
| 32 | Vollmer Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Antonio Johnson | |
1/5 | 0/0 | 0/0 | 2 |
4 | 1 | 5 |
3 | 0 | 1 |
1 | 1 | 14:08 |
| 44 | Sheldon Welch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 17/58 | 6/15 | 15/25 | 55 | 22 | 24 | 46 | 13 | 9 | 13 | 3 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 9/34 | 26.5% |
Game | 17/58 | 29.3% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 8/12 | 66.7% |
Game | 15/25 | 60.0% |
|
|
Home: H-F Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kevin Dillard | |
7/15 | 4/7 | 3/4 | 21 |
1 | 0 | 1 |
5 | 0 | 5 |
0 | 1 | 23:55 |
| 2 | * Supo Sanni | |
4/19 | 0/3 | 5/6 | 13 |
3 | 8 | 11 |
1 | 5 | 4 |
0 | 2 | 36:00 |
| 3 | Chris Ross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:14 |
| 4 | * Russell Ellington | |
2/11 | 0/1 | 0/1 | 4 |
3 | 3 | 6 |
1 | 4 | 2 |
0 | 2 | 35:46 |
| 23 | Landon Singelton | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 13:24 |
| 10 | Dorian Reese | |
1/1 | 1/1 | 1/2 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 5:01 |
| 20 | najeeb Abdur-Rahman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Perrin Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brandon Hayes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Tyrone Allen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:28 |
| 32 | Enos Watts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | David Altman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jeremy Safford | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 9:49 |
| 35 | * Dominique Harvey | |
1/4 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 21:02 |
| 5 | * Mychel Buchanan | |
1/4 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
2 | 2 | 3 |
1 | 1 | 32:21 |
| Team | | | | | | 9 | 7 | 16 | | | 1 | | | |
| Totals | | 18/59 | 6/17 | 11/15 | 53 | 18 | 27 | 45 | 19 | 11 | 18 | 1 | 7 | 180 |
|---|
|
| Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 13/37 | 35.1% |
Game | 18/59 | 30.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 4/9 | 44.4% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 9/13 | 69.2% |
Game | 11/15 | 73.3% |
|
|
| WY | Fen |
| WY | Fen |
| WY | Fen |
| Free Throw Pts | 15 | 11 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.89 | 0.79 |
| Pts off Turnovers | 14 | 10 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 21 | 8 |
| Total Rebounds | 46 | 45 |
Team Rebounds | 7 | 16 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 44.9 | 42.9 |
Def Rebound % | 57.1 | 55.1 |
Total Rebound % | 50.5 | 49.5 |
| 3Pt Efficiency | +22.9 | +16.2 |
Def. Stops | 42 | 40 |
Pts/Shot | 0.79 | 0.80 |
| Technical Fouls | WY |
None |
| Fen |
K Dillard |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitney Young Dolphins | 13 | 15 | 7 | 14 | 6 | 0 | 0 | 0 | 55 |
| H-F Vikings | 5 | 9 | 15 | 20 | 4 | 0 | 0 | 0 | 53 |
|