Proviso West Holiday Tournament Individual Tournament Scoring Leaders

PLAYER SCHOOL YEAR GAMES FG-FGA 3G-3GA FT-FTA TP AVERAGE
Jon Scheyer Glenbrook North 2005 4 44-83 13-23 39-44 140 35.0
Ryan Hogan Deerfield 1996 4 46-96 8-23 36-40 136 34.0
Ronnie Fields Farragut 1995 4 53-108 8-30 16-23 130 32.5
Wayne Blackshear Morgan Park 2010 4 48-86 11-24 23-32 129 32.5
Lee Lampley Rockford Boylan 1992 4 45-88 18-46 20-22 128 32.0
Rick Howat Downers North 1966 4 50-99 0-0 27-31 127 31.8
Bernard Jackson Wendell Phillips 1981 4 43-78 0-0 39-49 125 31.3
Alex Dragicevich Glenbrook North 2009 4 37-75 8-23 39-56 121 30.3
Jon Scheyer Glenbrook North 2004 4 39-62 5-29 25-30 118 29.5
Juwan Howard Chicago Vocational 1991 4 44-82 0-2 29-40 117 29.3

 

Proviso West Holiday Tournament Career Scoring Leaders

PLAYER SCHOOL YEARS GAMES FG-FGA 3G-3GA FT-FTA TP AVERAGE
Jon Scheyer Glenbrook North 2002-05 15 130-285 31-96 95-107 386 25.7
Michael Wright Farragut 1994-97 16 114-212 1-6 64-111 293 18.3
Marcus Liberty Martin Luther King 1984-86 12 123-231 0-0 38-61 284 23.7
Glenn Rivers Proviso East 1977-79 11 104-212 0-0 50-76 258 23.5
Townsend Orr Thornridge 1987-89 12 85-197 26-50 59-81 255 21.3
Kiwane Garris Westinghouse 1990-92 12 89-196 15-49 57-77 250 20.8
Isiah Thomas Saint Joseph 1976-78 10 94-xxx 0-0 57-80 245 20.4
Alex Dragicevich Glenbrook North 2007-09 10 77-177 24-69 54-78 232 23.2
Kevin Dillard Homewood-Flossmoor 2005-07 12 67-168 21-55 75-91 230 19.2
Juwan Howard Chicago Vocational 1990-91 8 92-166 4-10 38-55 226 28.3

 

Return to Main Records Page                 Return to Home Page