Proviso West Holiday
Tournament Team History
ELGIN
| All-Time Win-Loss Record: 21-14 (11 Years) | |||
| Best Tournament Finish: Champions -- 1972 | |||
| Trophies Won: Six (1-First; 1-Second; 1-Third; 1-Fourth; 2-Consolation) | |||
| ALL-TOURNAMENT TEAM SELECTIONS | |||
| Rick
Sund, 1968; Tim Jones, 1972; Terry Drake, 1973; Derrick Mayes, 1974 |
|||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||
| 1964-1974 Bill Chesbrough 21-14 | |||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||
| 1974 | 3-1 (3rd) | Elgin 80, Libertyville 54; Elgin 70,Proviso West 66; Lyons 61,Elgin 60; Elgin 79,Oak Park 77 | |
| 1973 | 3-1 (2nd) | Elgin 58,Addison-Trail 42; Elgin 89,York 78; Elgin 55,Proviso East 53; Lyons 57,Elgin 53 | |
| 1972 | 4-0 (1st) | Elgin 89,St. Joseph 53; Elgin 58,York 31; Elgin 68,Proviso West 57; Elgin 66,Proviso East 62 | |
| 1971 | 3-1 (CC) | Lyons Township 76,Elgin 56; Elgin 103,Addison-Trail 62; Elgin 73,York 63; Elgin 88,Downers North 66 | |
| 1970 | 1-1 | Elgin 66,Morton East 65; York 75,Elgin 65 | |
| 1969 | 3-1 (CC) | Oak Park 56,Elgin 47; Elgin 62,West Leyden 43; Elgin 52,Riv-Brookfield 43; Elgin 61,Proviso West 43 | |
| 1968 | 2-2 (4th) | Elgin 79,Willowbrook 64; Elgin 64,Morton East 45; Lyons Township 68,Elgin 67; Downers N 67,Elgin 65 | |
| 1967 | 0-2 | Lyons Township 81,Elgin 52; Lake Forest 73,Elgin 69 | |
| 1966 | 1-2 | West Leyden 83,Elgin 73; Elgin 61,Oak Park 51; Morton West 70,Elgin 47 | |
| 1965 | 0-2 | Morton West 57,Elgin 55; Downers North 67,Elgin 53 | |
| 1964 | 1-1 | Elgin 51,Maine East 29; Proviso East 67,Elgin 60 | |
Return to Team Page
Return to Home Page