Proviso West Holiday
Tournament Team History
FARRAGUT
| All-Time Win-Loss Record: 25-9 (9 Years) | |||
| Best Tournament Finish: Champions -- 1994, 1997, 2000 | |||
| Trophies Won: Seven (3-First; 1-Second; 1-Third; 1-Fourth; 1-Fifth) | |||
| ALL-TOURNAMENT TEAM SELECTIONS | |||
| Kevin
Garnett, 1994; Ronnie Fields, 1994-95; Michael Wright, 1996-97; Jesse
Shorts, 1998;
Marcetteaus McGee, 2000; Elliott Poole 2000-01. |
|||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||
| 1994-2002 William Nelson 25-9 | |||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||
| 2002 | 1-2 | Farragut 68,Fenwick 67; Hillcrest 71,Farragut 68; Lyons Township 68,Farragut 62 | |
| 2001 | 3-1 (5th) | Farragut 42,Lyons Twp 39; New Trier 69,Farragut 65 (ot);Farragut 80,Fenwick 72; Farragut 73,Manley 56 | |
| 2000 | 4-0 (1st) | Farragut 68,Hillcrest 64; Farragut 62,Thornridge 50; Farragut 84,Proviso East 70; Farragut 77,Manley 58 | |
| 1999 | 1-2 | Farragut 56,Proviso East 47; New Trier 68,Farragut 49; Thornridge 61,Farragut 42 | |
| 1998 | 2-2 (4th) | Farragut 65,Hillcrest 62 (ot); Farragut 59,Evanston 57; Proviso E 72,Farragut 55; Thornridge 58,Farragut 38 | |
| 1997 | 4-0 (1st) | Farragut 73,Proviso West 63; Farragut 75,St.Joseph 56; Farragut 63,King 58; Farragut 67,Schaumburg 52 | |
| 1996 | 3-1 (2nd) | Farragut 50,New Trier 40; Farragut 68,Proviso W 59; Farragut 70,Proviso E 67; W-house 83,Farragut 79 (ot) | |
| 1995 | 3-1 (3rd) | Farragut 78,Loyola 56; Farragut 47,New Trier 44; Westinghouse 77,Farragut 67; Farragut 76,King 67 | |
| 1994 | 4-0 (1st) | Farragut 85,Chi-Vocational 54; Farragut 99,Gordon 67; Farragut 76,Thornridge 48; Farragut 83,W-house 63 | |
Return to Team Page
Return to Home Page