Proviso West Holiday
Tournament Team History
HOMEWOOD-FLOSSMOOR
| All-Time Win-Loss Record: 32-16 (13 Years) | |||
| Best Tournament Finish: Champions -- 2003 | |||
| Trophies Won: 10 (1-First; 3-Second; 2-Third; 1-Fourth; 1-Fifth; 2-Consolation) | |||
| ALL-TOURNAMENT TEAM SELECTIONS | |||
| T.J. Cummings,
1999; Excel Hardy, 2003; Kevin Dillard, 2005-2007; Supo Sanni, 2007; Julian
Lewis, 2010. |
|||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||
|
1998-2004 Roy Condotti
16-9 2005-2010 James McLaughlin 16-7 |
|||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||
| 2010 | 3-1 (2nd) | H-F 59,Saitn Patrick 42; H-F 82,Proviso West 73; H-F 68,Proviso East 47; Benet Academy 54,H-F 50 (OT) | |
| 2009 | 1-2 | Homewood-Flossmoor 79,Proviso West 72 (OT); Glenbrook N 77,Homewood-Flossmoor 62; St.Joseph 57,H-F 52 | |
| 2008 | 3-1 (5th) | H-F 53,St.Joseph 52; Young 70,H-F 40; H-F 61,Glenbrook N 55; H-F 46,Fenwick 41 | |
| 2007 | 3-1 (2nd) | H-F 64,Fenwick 55; H-F 68.Von Siueben 57;H-F 63,Marshall 61 (OT): Young 55,H-F 53 (OT) | |
| 2006 | 3-1 (CC) | Proviso West 59,H-F 56; H-F 68,Julian 50; H-F 43,Fenwick 34; H-F 44,Saint Patrick 39 | |
| 2005 | 3-1 (2nd) | H-F 77,Evanston 70; H-F 47,Fenwick 43; H-F 56,Proviso West 49; Saint Joseph 69,H-F 54 | |
| 2004 | 3-1 (3rd) | H-F 54,Hubbard 26; H-F 63,Proviso West 42; Julian 45,H-F 42; H-F 71,Von Steuben 60 | |
| 2003 | 4-0 (1st) | H-F 90,Fenger 36; H-F 49,Fenwick 33; H-F 68,Glenbrook North 31; H-F 70,Julian 66 | |
| 2002 | 2-2 (4th) | H-F 55,Proviso West 52; H-F 57,New Trier 47; Whitney Young 55,H-F 46; Proviso East 79,H-F 58 | |
| 2001 | 3-1 (CC) | New Trier 64,H-F 57; H-F 59,Lyons Township 57; H-F 74,Evanston 57; H-F 65,Proviso West 46 | |
| 2000 | 0-2 | Manley 68,Homewood-Flossmoor 55; New Trier 57,Homewood-Flossmoor 53 | |
| 1999 | 3-1 (3rd) | H-F 67,Saint Joseph 39; H-F 67,Schaumburg 49; Hillcrest 49,H-F 45; H-F 67,New Trier 65 | |
| 1998 | 1-2 | New Trier 69,H-F 49; H-F 47,Fenwick 35; Hillcrest 62,H-F 52 | |
Return to Team Page
Return to Home Page