Proviso West Holiday
Tournament Team History
WENDELL PHILLIPS
| All-Time Win-Loss Record: 19-29 (17 Years) | |||
| Best Tournament Finish: Third Place -- 1983 | |||
| Trophies Won: Five (1-Third; 4-Consolation) | |||
| ALL-TOURNAMENT TEAM SELECTIONS | |||
| Bernard
Jackson, 1981; St.Anthony Roberson, 1983 |
|||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||
| 1997
Jonathan Speller 0-2 1981-1996 Chuck Frazier 19-27 |
|||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||
| 1997 | 0-2 | Westinghouse 66,Phillips 58; Dunbar 64,Phillips 47 | |
| 1996 | 0-2 | Proviso West 61,Phillips 50; New Trier 57,Phillips 51 | |
| 1995 | 3-1 (CC) | Proviso East 81,Phillips 59; Phillips 54,Lyons 51; Phillips 75,St.Joseph 65; Phillips 62,T-ridge 59 | |
| 1994 | 0-2 | Thornridge 83,Phillips 60; Chicago-Vocational 66,Phillips 65 | |
| 1993 | 0-2 | Thornridge 82,Phillips 28; Dunbar 51,Phillips 51 | |
| 1992 | 1-2 | Phillips 59,Saint Joseph 51; Proviso East 78, Phillips 67; New Trier 47,Phillips 39 | |
| 1991 | 0-2 | Proviso East 74,Phillips 40; Collins 71,Phillips 56 | |
| 1990 | 0-2 | Proviso West 78,Phillips 68; Bloom 64,Phillips 60 | |
| 1989 | 0-2 | Lyons Township 76,Phillips 60; Evanston 68,Phillips 65 | |
| 1988 | 3-1 (CC) | Proviso E 70,Phillips 68; Phillips 72,Waukegan E 56; Phillips 60,Rockford Boylan 59; Phillips 47,Lyons 42 | |
| 1987 | 3-1 (CC) | Thornridge 63,Phillips 54; Phillips 66,New Trier 65; Phillips 63,Downers S 60; Phillips 67,Fenwick 58 (ot) | |
| 1986 | 1-2 | Phillips 54,Saint Joseph 51; New Trier 46,Phillips 45; Westinghouse 60,Phillips 56 | |
| 1985 | 0-2 | Collins 78,Phillips 64; New Trier 63,Phillips 52 | |
| 1984 | 0-2 | Highland Park 58,Phillips 56; Waukegan East 63,Phillips 54 | |
| 1983 | 3-1 (3rd) | Phillips 72,Morgan Park 53; Philips 54,Benet 52; Westinghouse 63,Phillips 62; Phillips 70,St.Joseph 68 (ot) | |
| 1982 | 2-2 | Zion-Benton 64,Phillips 53; Phillips 82,Morton West 42; Phillips 59,Barrington 48; Benet 81.Phillips 54 | |
| 1981 | 3-1 (CC) | Lyons 77,Phillips 73; Phillips 77,Waukegan E 65; Phillips 71,Proviso E 67; Phillips 67,Libertyville 60 | |
Return to Team Page
Return to Home Page