Proviso West Holiday
Tournament Team History
PROVISO WEST
| All-Time Win-Loss Record: 93-76 (50 Years) | |||||||||
| Best Tournament Finish: Champions -- 1975, 1984, 1992 | |||||||||
| Trophies Won: 23 (3-First; 5-Second; 6-Third; 6-Fourth; 2-Fifth; 1-Consolation) | |||||||||
| ALL-TOURNAMENT TEAM SELECTIONS | |||||||||
| Bob King, 1967;
Lee Wollenberg, 1971; Dave Sykora, 1973; Steve McCuiston, 1975-76; Deon
Crawford, 1980; Anthony Young, 1982; Michael Ingram, 1984; Rod Parker, 1985;
Alonzo Verge, 1985-86; Cedric Hodges, 1989; Michael Chambers, 1990; Anthony
Knox, 1992; Awvee Storey, 1995; Jerry Johnson, 1996; Brucal Green, 1997; Joe
Ballard, 2002; Robert Covington, 2008; Tremel Owens, 2008 |
|||||||||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||||||||
|
|||||||||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||||||||
| 2010 | 1-2 | Proviso West 71,Foreman 54; H-F 82,Proviso West 73; Morgan Park 70,Proviso West 64 | |||||||
| 2009 | 1-2 | Homewood-Flossmoor 79,Proviso W 72 (OT); T.F.North 66,Proviso W 46; Proviso W 62,Hinsdale C 49 | |||||||
| 2008 | 3-1 (2nd) | Proviso W 69.New Trier 63; Proviso W 59,Fenwick 54; Proviso W 79,Z-B 73 (OT): Morton 65,Proviso W 59 | |||||||
| 2007 | 0-3 | Marshall 67,Proviso West 56; Evanston 64,Proviso West 63; Proviso East 71,Proviso West 69 | |||||||
| 2006 | 3-1 (5th) | Proviso W 59,H-Flossmoor 56; Saint Joseph 74, PW 66; PW 51,Hillcrest 49; PW 65,Von Steuben 55 | |||||||
| 2005 | 2-2 (4th) | Proviso W 62,Peoria 50; Proviso W 85,Glenbrook N 79; H-F 56,Proviso W 49; Von Steuben 59,PW 51 | |||||||
| 2004 | 1-2 | Proviso West 56,Leyden 51; Homewood-Flossmoor 63,Proviso West 42; Evanston 59,Proviso West 50 | |||||||
| 2003 | 1-2 | Julian 66,Proviso West 56; Proviso West 62,Leyden 56; Proviso East 61,Proviso West 60 | |||||||
| 2002 | 2-2 | H-F 55,Proviso W 52; Proviso W 58,Manley 52; Proviso W 58,Schaumburg 50; Von Steuben 55,PW 50 | |||||||
| 2001 | 2-2 | Manley 70,Proviso W 64; Proviso W 77,Elgin Larkin 65; Proviso W 62,Thornridge 56; H-F 65,PW 46 | |||||||
| 2000 | 1-2 | Schaumburg 71,Proviso West 54; Proviso West 56,Elgin Larkin 55; Hillcrest 81,Proviso West 49 | |||||||
| 1999 | 1-2 | Proviso West 75,Providence St,Mel 73; Hillcrest 59,Proviso West 49; Schaumburg 85,Proviso West 80 | |||||||
| 1998 | 0-2 | Evanston 80,Proviso West 47; Hillcrest 71,Proviso West 55 | |||||||
| 1997 | 2-2 | Farragut 73,Proviso W 63; Proviso W 62,Deerfield 47; Proviso W 77,Evanston 54; Proviso E 64,PW 52 | |||||||
| 1996 | 1-2 | Proviso West 61,Phillips 50; Farragut 68,Proviso West 59; Deerfield 68,Proviso West 46 | |||||||
| 1995 | 3-1 (2nd) | Proviso W 56,CVS 37; Proviso W 65,South Shore 60; Proviso W 74,King 62; Westinghouse 57,PW 55 | |||||||
| 1994 | 1-2 | Loyola Academy 62,Proviso West 58; Proviso West 65,King 60; Lyons Township 53,Proviso West 42 | |||||||
| 1993 | 3-1 (5th) | Proviso W 83,South Shore 56; Westinghouse 78,PW 45; PW 62,Thornridge 47; PW 65,Proviso E 64 | |||||||
| 1992 | 4-0 (1st) | Proviso W 84,South Shore 37; PW 55,Dunbar 47; Proviso W 53,Westinghouse 43; PW 48,Proviso E 38 | |||||||
| 1991 | 3-1 (CC) | Bloom 53,Proviso W 50; Proviso W 71,CVS 56; Proviso W 82,Dunbar 59; Proviso W 64,Collins 59 | |||||||
| 1990 | 3-1 (2nd) | Proviso W 78,Phillips 68; Proviso W 58,St.Martin 57; Proviso W 70,Fenwick 55; Proviso E 80,PW 63 | |||||||
| 1989 | 2-2 (4th) | Proviso W 82,Collins 69; Proviso W 81,CVS 74; St.Joseph 76,Proviso W 61; Proviso E 67,Proviso W 65 | |||||||
| 1988 | 2-2 (4th) | Proviso W 74,Waukegan E 52; Proviso W 66,Proviso E 58; New Trier 69,PW 65; Evanston 66,PW 63 | |||||||
| 1987 | 1-2 | Proviso West 107,Libertyville 34; Evanston 75,Proviso West 65; Rockford Boylan 97,Proviso West 76 | |||||||
| 1986 | 3-1 (3rd) | Proviso W 71,Libertyville 41; Proviso W 59,Westinghouse 49; New Trier 63,PW 62; Proviso W 81,King 72 | |||||||
| 1985 | 3-1 (2nd) | Proviso W 89,Barrington 56; Proviso W 60,Mendel 50; Proviso W 77,Collins 74; King 72,Proviso W 64 | |||||||
| 1984 | 4-0 (1st) | Proviso W 71,Waukegan E 56; PW 62,Highland Park 50; Proviso West 63,Simeon 62; PW 63,King 58 | |||||||
| 1983 | 1-1 | Proviso West 66,Zion-Benton 56; Westinghouse 85,Proviso West 76 | |||||||
| 1982 | 3-1 (3rd) | Proviso W 65,Libertyville 51; Proviso W 71,New Trier 68; Lyons 71,Proviso W 65; PW 62,Proviso E 49 | |||||||
| 1981 | 2-2 (4th) | Proviso W 85,Morton W 42; Proviso W 65,Barrington 62; King 59,Proviso W 53; Morgan Park 66,PW 65 | |||||||
| 1980 | 2-2 (4th) | Proviso W 73,Zion-Benton 53; PW 64,Morgan Park 42; Lyons 63,Proviso W 57; Proviso E 69,PW 66 | |||||||
| 1979 | 3-1 (3rd) | Proviso W 83,Larkin 65; Proviso W 72,Barrington 67; New Trier West 58,Proviso W 56; PW 64,Lyons 57 | |||||||
| 1978 | 2-2 | Morgan Park 66,Proviso West 58; PW 67,Morton E 57; Proviso W 68,Libertyville 51; Benet 69,PW 54 | |||||||
| 1977 | 3-1 (3rd) | Proviso W 71,Niles W 44; Proviso W 69,Argo 41; St.Joseph 59,Proviso W 51; Proviso W 58,Proviso E 56 | |||||||
| 1976 | 3-1 (2nd) | Proviso W 81,Morton W 54; PW 72,Libertyville 62; Proviso W 82,Kenwood 75; Proviso E 56,Proviso W 47 | |||||||
| 1975 | 4-0 (1st) | Proviso W 65,Rolling Meadows 57; PW 63,Kenwood 59; PW 54,Zion-Benton 53; PW 52,Morgan Pk 51 | |||||||
| 1974 | 1-1 | Proviso West 83,Hinsdale South 47; Elgin 70,Proviso West 66 | |||||||
| 1973 | 3-1 (3rd) | Proviso W 80,Hinsdale S 37; PW 50,Willowbrook 45; Lyons 60,Proviso W 57; Proviso W 62,Proviso E 57 | |||||||
| 1972 | 3-1 (3rd) | Proviso W 76,Lake Forest 61; Proviso W 54,Lyons 50; Elgin 68,Proviso W 57; PW 56,Downers N 50 | |||||||
| 1971 | 2-2 (4th) | Proviso W 61,Lake Forest 51; PW 53,Morton W 39; Willowbrook 41,Proviso W 38; Joliet W 64,PW 55 | |||||||
| 1970 | 1-1 | Proviso West 64,Addison Trail 57; Willowbrook 75,Proviso West 53 | |||||||
| 1969 | 2-2 | Lake Forest 56,Proviso West 49; PW 63,Highland Park 57; Proviso W 44,Morton W 42; Elgin 61,PW 43 | |||||||
| 1968 | 0-2 | Morton East 62,Proviso West 42; Willowbrook 72,Proviso West 62 | |||||||
| 1967 | 2-2 | Proviso W 69,West Leyden 55; PW 69,Morton W 58; Evanston 76,Proviso W 58; Morton E 57,PW 53 | |||||||
| 1966 | 1-1 | Proviso West 63,Maine West 60; Downers North 95,Proviso West 66 | |||||||
| 1965 | 1-1 | Proviso West 61,Niles West 39; Riverside-Brookfield 77,Proviso West 58 | |||||||
| 1964 | 0-2 | Naperville 60,Proviso West 41; East Leyden 62,Proviso West 47 | |||||||
| 1963 | 1-2 | Hinsdale 68,Proviso West 64; Proviso West 69,Niles West 67; Niles East 78,Proviso West 70 | |||||||
| 1962 | 0-2 | Downers North 69,Proviso West 59; Maine East 54,Proviso West 47 | |||||||
| 1961 | 0-2 | Downers North 54,Proviso West 53; Niles West 47,Proviso West 36 | |||||||
Return to Team Page
Return to Home Page