Proviso West Holiday
Tournament Team History
SAINT JOSEPH
| All-Time Win-Loss Record: 81-48 (38 Years) | |||||
| Best Tournament Finish: Champions -- 1977, 1978, 1980, 1981, 1987, 1989, 2004, 2005, 2006 | |||||
| Trophies Won: 18 (9-First; 2-Second; 1-Third; 4-Fourth; 2-Consolation) | |||||
| ALL-TOURNAMENT TEAM SELECTIONS | |||||
| Isiah Thomas, Saint Joseph,
1977-78; Paul Arand, 1979; Kenny Williams, 1980; Daryl Thomas, 1981-82; Tony
Reeder, 1982; Tony Freeman, 1984; Sterling Mahan, 1985; Carl Hayes, 1987; Deryl Cunningham, 1988; Mark Layton, 1989; Tony Freeman, 2004; Evan Turner, 2005-06;Demetri McCamey, 2005-06 |
|||||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||||
|
|||||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||||
| 2008 | 2-2 | H-F 53,St.Joseph 52; St.Joseph 62,Proviso E 44;St.Joseph 62,Hillcrest 58; TF North 65,St.Joseph 60 | |||
| 2007 | 2-2 | St.Joseph 67, Hillcrest 59; N-Trier 58, St.Joseph 38; St.Joseph 57, G-brook N 55; Morton 72, St.Joseph 59 | |||
| 2006 | 4-0 (1st) | St.Joseph 73,Julian 61; St.Joseph 74,Proviso W 66; St.Joseph 69,Young 62; St.Joseph 59,Proviso E 58 | |||
| 2005 | 4-0 (1st) | St.Joseph 65,Young 58; St.Joseph 45,Julian 43; St.Joseph 71,Von Steuben 66; St.Joseph 69,H-F 54 | |||
| 2004 | 4-0 (1st) | St.Joseph 74,Fenwick 50; St.Joseph 72,Proviso E 51; St.Joseph 66,Von Steuben 60; STJ 71,Julian 59 | |||
| 2001 | 0-2 | Schaumburg 70,Saint Joseph 57; Evanston 62,Saint Joseph 57 | |||
| 2000 | 0-2 | Whitney Young 72,Saint Joseph 55; Providence Saint Mel 55,Saint Joseph 38 | |||
| 1999 | 2-2 | H-F 67,St.Joseph 39; St.Joseph 70,Manley 63; St.Joseph 55,Prov-St.Mel 50; Proviso East 49,St.Joseph 46 | |||
| 1998 | 3-1 (CC) | Dunbar 71,St,Joseph 67, St,Joseph 64,Deerfield 50; St.Joseph 64,Schaumburg 56; St.Joseph 59,Hilcrest 51 | |||
| 1997 | 1-2 | Saint Joseph 72,Deerfield 49; Farragut 75,Saint Joseph 56; Thornridge 66,Saint Joseph 33 | |||
| 1996 | 2-2 (4th) | St.Joseph 67,Loyola 27; St.Joseph 62,Evanston 53; W-house 58,St.Joseph 39; Proviso E 56,St.Joseph 48 | |||
| 1995 | 1-2 | South Shore 60,Saint Joseph 55; Saint Joseph 80,Chicago Vocational 60; Phillips 75,Saint Joseph 65 | |||
| 1994 | 2-2 | Gordon Tech 74,St.Joseph 64; St.Joseph 65,New Trier 54; St.Joseph 51,CVS 49; Lyons 51,St.Joseph 46 | |||
| 1993 | 3-1 (CC) | New Trier 57,St.Joseph 51; St.Joseph 69,South Shore 40; St.joseph 84,Dunbar 58; St.Joseph 57.Loyola 56 | |||
| 1992 | 1-2 | Phillips 59,Saint Joseph 51; Saint Joseph 57,Chicago Vocational 33; Loyola 51,Saint Joseph 46 | |||
| 1991 | 3-1 (2nd) | St.Joseph 54,Evanston 41; St.Joseph 73,T-ridge 68; St.Joseph 59,New Trier 43; Proviso E 65,St.Joseph 59 | |||
| 1990 | 2-2 | St.Joseph 68,Collins 48; Fenwick 64,St.Joseph 60; St.Joseph 56,St.Martin 55; W-house 73,St.Joseph 70 | |||
| 1989 | 4-0 (1st) | St.Joseph 60,Fenwick 59; St.Joseph 69,Bloom 57; St.Joseph 76,Proviso W 61; St.Joseph 56,Thornridge 52 | |||
| 1988 | 1-2 | Saint Joseph 59,Collins 43; New Trier 55,Saint Joseph 53; Proviso East 70,Saint Joseph 58 | |||
| 1987 | 4-0 (1st) | St.Joseph 61,Downers S 41; STJ 61,Collins 57; St.Joseph 65,Thornridge 59; St.Joseph 67,W-house 64 | |||
| 1986 | 0-2 | Phillips 54,Saint Joseph 51; Benet Academy 67,Saint Joseph 62 | |||
| 1985 | 3-1 (3rd) | Saint Joseph 59,Wauk E 44; St.Joseph 68,Proviso E 48; King 81,St.Joseph 68; St.Joseph 67,Collins 64 | |||
| 1984 | 2-2 (4th) | St.Joseph 60,Libertyville 38; St.Joseph 57,W-house 53; King 63,St.Joseph 55; Simeon 71,St.Joseph 55 | |||
| 1983 | 2-2 (4th) | St.Joseph 68,Downers S 52; St.Joseph 77,Lyons 55; King 51,St,Joseph 46; Phillips 70,St.Joseph 68 | |||
| 1982 | 3-1 (2nd) | St.Joseph 78,Morton W 51; St.Joseph 62,Zion-B 48; St.Joseph 73,Proviso E 45; Lyons 56,St.Joseph 54 | |||
| 1981 | 4-0 (1st) | St.Joseph 67,Waukegan E 66; St.Joseph 69,Lyons 53; St.Joseph 69,Morgan Pk 61; St.Joseph 43,King 40 | |||
| 1980 | 4-0 (1st) | St.Joseph 82,Morton W 46; St.Joseph 73,King 61; St.Joseph 79,Proviso E 66; St.Josph 54,Lyons 42 | |||
| 1979 | 1-1 | Saint Joseph 59,Westinghouse 58; Proviso East 89,Saint Joseph 76 | |||
| 1978 | 4-0 (1st) | St.Joseph 85,Argo 42; St.Joseph 64,NTW 63; St.Joseph 64,Morgan Pk 52; St.Joseph 88,Proviso E 72 | |||
| 1977 | 4-0 (1st) | St.Joseph 71,Kenwood 50; STJ 66,W-house 65; St.Joseph 59,Proviso W 51; St.Joseph 74,Fenwick 59 | |||
| 1976 | 2-2 (4th) | St.Joseph 74,Wheeling 66; St.Joseph 73,Lyons 58; Proviso E 79,St.Joseph 70; Kenwood 98.,St.Joseph 83 | |||
| 1975 | 2-2 | Zion-B 79,St.Joseph 71; St.Joseph 63,Joliet W 54; St.Joseph 76,Morton E 56; Fenwick 77,St.Joseph 53 | |||
| 1974 | 1-1 | Saint Joseph 68,Willowbrook 57; Oak Park 49,Saint Joseph 38 | |||
| 1973 | 1-1 | Saint Joseph 66,Riverside-Brookfield 49; Proviso East 83,Saint Joseph 62 | |||
| 1972 | 0-2 | Elgin 89,Saint Joseph 53; Oak Park 52,Saint Joseph 47 | |||
| 1971 | 1-2 | Willowbrook 71,Saint Joseph 55; Saint Joseph 61,Oak Park 54; Downers North 55,Saint Joseph 44 | |||
| 1970 | 2-2 | Downers N 95,St.Joseph 68; St.Joseph 66,Hinsdale S 56; St.Joseph 62,R-B 48; Joliet W 84,St.Joseph 64 | |||
| 1969 | 0-2 | Downers North 66,Saint Joseph 53; Morton West 83,Saint Joseph 70 | |||
Return to Team Page
Return to Home Page