Proviso West Holiday
Tournament Team History
THORNRIDGE
| All-Time Win-Loss Record: 44-22 (17 Years) | |||
| Best Tournament Finish: Champions -- 1988 | |||
| Trophies Won: 11 (1-First; 1-Second; 3-Third; 3-Fifth; 3-Consolation) | |||
| ALL-TOURNAMENT TEAM SELECTIONS | |||
| Townsend
Orr, 1987-1988-1989. |
|||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||
|
1987-2000 Mike Flaherty
39-19 1967-1968 Ron Ferguson 5-3 |
|||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||
| 2001 | 1-2 | Hillcrest 67,Thornridge 65; Thornridge 63,Providence St.Mel 46; Proviso West 62,Thornridge 56 | |
| 2000 | 3-1 (5th) | Thornridge 72,King 48; Farragut 62,Thrornidge 50; Thornridge 80,Schaumburg 77; T-ridge 77,Fenwick 59 | |
| 1999 | 3-1 (5th) | Thornridge 73,King 49; W-house 59,T-ridge 39; Thornridge 61,Farragut 42; Thornridge 53,Schaumburg 51 | |
| 1998 | 3-1 (3rd) | Thornridge 61,Schaumburg 58; Thornridge 62,King 52 (ot); W-house 47,T-ridge 46; T-ridge 58,Farragut 38 | |
| 1997 | 2-2 | Thornridge 58,Evanston 46; King 57,Thornridge 55; Thornridge 66,Saint Joseph 33; Fenwick 65,T-ridge 56 | |
| 1996 | 3-1 (CC) | Westinghouse 59,Thornridge 47; Thornridge 62,King 54; Thornridge 58,Lyons 43; Thornridge 54,Dunbar 42 | |
| 1995 | 2-2 | Evanston 68,Thornridge 52; Thornridge 63,Loyola 45; Thornridge 70,Dunbar 54; Phillips 62,T-ridge 59 | |
| 1994 | 3-1 (3rd) | Thonridge 83,Phillips 60; Thornridge 65,Dunbar 48; Farragut 76,Thornridge 48; T-ridge 75,Evanston 49 | |
| 1993 | 1-2 | Thornridge 82,Phillips 28; New Trier 62,Thorrnidge 54 (ot); Proviso West 62,Thornridge 47 | |
| 1992 | 3-1 (5th) | Thornridge 65,Lyons 57; Westinghouse 76,T-ridge 59; T-ridge 54,Dunbar 41; T-ridge 42,New Trier 40 | |
| 1991 | 2-2 | Thornridge 64,Dunbar 51; St.Joseph 73,T-ridge 68 (ot); T-ridge 60,Bloom 50; South Shore 50,T-ridge 46 | |
| 1990 | 3-1 (CC) | Fenwick 58,Thornridge 55; Thornridge 94,Collins 69; T-ridge 63,Bloom 60; T-ridge 67,South Shore 57 | |
| 1989 | 3-1 (2nd) | Thornridge 62,Waukegan E 42; Thornridge 68,W-house 64; T-ridge 64,Proviso E 63; St.Joseph 56,T-ridge 52 | |
| 1988 | 4-0 (1st) | Thornridge 63,Highland Park 45; Thornridge 54,W-house 53; T-ridge 70,Evanston 63; T-ridge 60,New Trier 43 | |
| 1987 | 3-1 (3rd) | Thornridge 63,Phillips 54; Thornridge 75,Mendel 48; St.Joseph 65,Thornridge 59; Thornridge 64,Evanston 57 | |
| 1968 | 2-2 | Riv-Brook 72,Thornridge 66 (ot); T-ridge 61,Morton W 34; T-ridge 75,Oak Park 56; Willowbrook 48,T-ridge 42 | |
| 1967 | 3-1 (CC) | Downers N 70,Thornridge 65; Thornridge 71,Rich C 63; Thornridge 71,Maine W 41; Thornridge 55,W.Leyden 49 | |
Return to Team Page
Return to Home Page