Proviso West Holiday
Tournament Team History
VON STEUBEN
| All-Time Win-Loss Record: 17-13 (8 Years) | ||||
| Best Tournament Finish: Third Place -- 2003, 2005, 2009 | ||||
| Trophies Won: Five (3-Third; 1-Fourth; 1-Consolation) | ||||
| ALL-TOURNAMENT TEAM SELECTIONS | ||||
| Angel Santiago,
2004 |
||||
| ALL-TIME TOURNAMENT COACHING SUMMARY | ||||
|
||||
| YEAR-BY-YEAR TOURNAMENT RESULTS | ||||
| 2009 | 3-1 (3rd) | Von Steuben 49,Hillcrest 43; Von Steuben 56,St.Patrick 52; Foreman 57,Von Steuben 37; Von Steuben 70,Glenbrook N 65 | ||
| 2008 | 0-3 | Morton 56,Von Steuben 35; Hillcrest 56,Von Steuben 41; Proviso east 56,Von Steuben 53 (2OT) | ||
| 2007 | 1-2 | Von Steuben 83,Proviso East 78; H-F 68,Von Steuben 57; Morton 71, Von Steuben 58 | ||
| 2006 | 2-2 | Von Steuben 61,New Trier 55; TF North 55,Von S 50; Von S 69,Evanston 51; Proviso W 65,Von S 55 | ||
| 2005 | 3-1 (3rd) | Von Steuben 84,DeLaSalle 73; Von S 42,New Trier 29; St.Joseph 71,Von S 66; Von St 59,Proviso W 51 | ||
| 2004 | 2-2 (4th) | Von Steuben 69,New Trier 65; Von S 87,Hillcrest 79; St. Joseph 66,Von S 60; H_F 71, Von Steuben 60 | ||
| 2003 | 3-1 (3rd) | Von Steuben 61,Kenwood 51; Von S 55,Evanston 53; Julian 53,Von S 52; Von Steuben 50, G-brook N 46 | ||
| 2002 | 3-1 (CC) | Proviso E 69,Von Steuben 48; Von S 68,Steinmetz 53; Von S 59,Fenwick 55; Von S 55,Proviso W 50 | ||
Return to Team Page
Return to Home Page