Proviso West Holiday
Tournament Team History
WEESTINGHOUSE
| All-Time Win-Loss Record: 52-29 (23 Years) | |||
| Best Tournament Finish: Champions -- 1983, 1995, 1996, 1998, 1999 | |||
| Trophies Won: 12 (5-First; 3-Second; 2-Third; 1-Fifth; 1-Consolation) | |||
| ALL-TOURNAMENT TEAM SELECTIONS | |||
| Mark
Aguirre, 1977; Larry Roby, 1979; Hersey Hawkins, 1983; Quitman Dillard,
1987; Kiwane Garris, 1990-1991-1992; David Greer, 1991; Mark Miller, 1993; Damion Dantzler, 1993; Elmer Harrison, 1994; Jimmy Sanders, 1985; Mark Treadwell, 1996; Cedrick Banks, 1998-1999; Martell Bailey 1999. |
|||
| ALL-TIME TOURNAMENT COACHING SUMMARY | |||
| 1999
Quitman Dillard 4-0
(Dillard served as interim coach during Chris Head's suspension) 1998 Chris Head 4-0 1995-1997 Frank Grisetto 9-2 1986-1994 Roy Condotti 23-12 1977-1985 Frank Lollino 12-15 |
|||
| YEAR-BY-YEAR TOURNAMENT RESULTS | |||
| 1999 | 4-0 (1st) | W-house 96,Evanston 76; W-house 59,T-ridge 39; W-house 48,New Trier 43; W-house 60,Hillcrest 50 | |
| 1998 | 4-0 (1st) | W-house 75,Deerfield 51; W-house 78,Dunbar 58; W-house 47,T-ridge 46; W-house 64,Proviso E 50 | |
| 1997 | 1-2 | Westinghouse 66,Phillips 58; Schaumburg 60,Westinghouse 56; Fenwick 68,Westinghouse 61 | |
| 1996 | 4-0 (1st) | W-house 59,T-ridge 47; W-house 48,Fenwick 45; W-house 58,St.Joseph 39; W-house 83,Farragut 79 (ot) | |
| 1995 | 4-0 (1st) | W-house 75,Gordon 49; W-house 63,Evanston 61 (ot); W-house 77,Farragut 67; W-house 57,Proviso W 55 | |
| 1994 | 3-1 (2nd) | W-house 78,So Shore 56; W-house 77,Proviso E 62; W-house 97,Evanston 55; Farragut 83,W-house 63 | |
| 1993 | 3-1 (2nd) | W-house 72,Dunbar 50; W-house 78,Proviso W 45; W-house 71,New Trier 67; King 57,W-house 52 | |
| 1992 | 3-1 (3rd) | W-house 123,Bloom 59; W-house 76,T-ridge 59; Proviso W 53,W-house 43; W-house 90,Rockfd Boylan 81 | |
| 1991 | 3-1 (3rd) | W-house 75,St.Martin 66; W-house 69,Fenwick 51; Proviso E 66,W-house 63; W-house 61,New Trier 51 | |
| 1990 | 3-1 (5th) | W-house 73,New Trier 68; Proviso E 74,W-house 63; W-house 82,Dunbar 62; W-house 73,St.Joseph 70 | |
| 1989 | 2-2 | W-house 81,St.Martin 55; Thornridge 68,W-house 64; W-house 62,Lyons 61; CVS 73,W-house 62 | |
| 1988 | 1-2 | Westinghouse 69,Lyons Township 42; Thornridge 54,Westinghouse 53; Fenwick 74,Westinghouse 69 | |
| 1987 | 3-1 (2nd) | W-house 82,Proviso E 79; W-house 76,Rckfd Boylan 74; W-house 69,Evanston 64; St.Joseph 67,W-House 64 | |
| 1986 | 2-2 | Westinghouse 54,Evanston 45; Proviso W 59,W-house 49; W-house 60,Phillips 56; Mendel 58,W-house 51 | |
| 1985 | 2-2 | Proviso E 70,W-house 67; W-house 102,Waukegan E 86; W-house 76,Highland Pk 72; DGS 89,W-house 79 | |
| 1984 | 1-2 | Westinghouse 65,New Trier 54; Saint Joseph 57,Westinghouse 53 (ot); Proviso East 69,Westinghouse 65 | |
| 1983 | 1-3* (1st) | Westinghouse 73,New Trier 57*; W-house 85,Proviso W 76*; W-house 63,Phillips 62; W-house 78,King 65* | |
| 1982 | 1-1 | Westinghouse 56,Benet Academy 55; Lyons Township 62,Westinghouse 55 | |
| 1981 | 1-1 | Westinghouse 48,Zion-Benton 38; Morgan Park 58,Westinghouse 56 | |
| 1980 | 3-1 (CC) | Benet 58,W-house 45; W-house 78,New Trier W 73; W-house 79,Barrington 74; W-house 76,Libertyville 48 | |
| 1979 | 2-2 | St.Joseph 59,Westinghouse 58; W-house 70,Argo 57; W-house 81,Libertyville 67; Morgan Pk 60,W-house 59 | |
| 1978 | 0-2 | Barrington 72,Westinghouse 60; Benet Academy 77,Westinghouse 67 | |
| 1977 | 1-1 | Westinghouse 83,Zion-Benton 53; Saint Joseph 66,Westinghouse 65 | |
|
* Three Westinghouse games in
1983 were later forfeited due to the use of an ineligible player |
|||
Return to Team Page
Return to Home Page