Proviso West Holiday
Tournament Team History
WHITNEY YOUNG
| All-Time Win-Loss Record: 23-11 (10 Years) | ||||
| Best Tournament Finish: Champions -- 2001, 2002, 2007, 2009 | ||||
| Trophies Won: Six (4-First; 1-Third; 1-Fourth) | ||||
| ALL-TOURNAMENT TEAM SELECTIONS | ||||
| Marcus
White, 2001; Anthony Harris, 2001; Dwayne Curtis, 2002; Andre Knox, 2002; A.J.
Rompza, 2007; Chris Colvin, 2008; Ahmad Starks, 2009; Sam Thompson, 2009 |
||||
| ALL-TIME TOURNAMENT COACHING SUMMARY | ||||
|
||||
| YEAR-BY-YEAR TOURNAMENT RESULTS | ||||
| 2009 | 4-0 (1st) | Young 66,Hinsdale C 49; Young 58,St.Joseph 51; Young 39,Glenbrook N 33; Young 79,Foreman 64 | ||
| 2008 | 3-1 (3rd) | Young 71,Proviso E 55; Young 70,H-F 40; Morton 77,Young 57; Young 56,Zion-Benton 54 | ||
| 2007 | 4-0 (1st) | Young 58,TF North 37; Young 59,Glenbrook N 42; Young 59,New Trier 45; Young 55,H-F 53 (OT) | ||
| 2006 | 2-2 (4th) | Young 56,Peoria 48; Young 55,Hillcrest 43; St.Joseph 69,Young 62; TF North 66,Young 49 | ||
| 2005 | 1-2 | Saint Joseph 65,Whitney Young 58; Whitney Young 76,Hubbard 66; Hillcrest 59,Whitney Young 50 | ||
| 2004 | 0-2 | Proviso East 67,Whitney Young 35; Fenwick 70,Whitney Young 64 | ||
| 2003 | 1-2 | Fenwick 53,Whitney Young 50; Whitney Young 66,Fenger 54; New Trier 51,Whitney Young 47 | ||
| 2002 | 4-0 (1st) | Young 67,Leyden 35; Young 60,Glenbrook North 40; Young 55,H-F 46; Young 66,Hillcrest 53 | ||
| 2001 | 4-0 (1st) | Young 73,Elgin Larkin 39; Young 73,Manley 51; Young 84,Hillcrest 54; Young 77,New Trier 70 | ||
| 2000 | 0-2 |
Fenwick 71,Whitney Young 61; Evanston 58,Whitney Young 55 |
||
Return to Team Page
Return to Home Page