Proviso West Holiday Tournament
Championship Game Information
Click Here for Other Place Winners
| Year | Champion | Coach | Score | Second Place |
| 1961 | Maine East | Bernie Brady | 62-58 | Morton West |
| 1962 | Morton West | John Capron | 57-48 | Maine West |
| 1963 | Proviso East | Tom Millikin | 55-53 | Maine West |
| 1964 | Proviso East | Tom Millikin | 62-50 | Morton East |
| 1965 | East Leyden | Norm Goodman | 72-64 | Lyons Township |
| 1966 | Downers North | Lloyd Wassmer | 61-50 | Proviso East |
| 1967 | Evanston | Jack Burmeister | 50-48 (ot) | Proviso East |
| 1968 | Proviso East | Tom Millikin | 67-51 | Lyons Township |
| 1969 | Lyons Township | Ron Nikcevich | 61-45 | Downers North |
| 1970 | Proviso East | Glenn Whittenberg | 71-68 | Lyons Township |
| 1971 | Lyons Township | Ron Nikcevich | 47-45 | Willowbrook |
| 1972 | Elgin | Bill Chesbrough | 66-62 | Proviso East |
| 1973 | Lyons Township | Ron Nikcevich | 67-63 | Elgin |
| 1974 | Proviso East | Glenn Whittenberg | 60-58 | Lyons Township |
| 1975 | Proviso West | Lowell Lucas | 52-51 | Morgan Park |
| 1976 | Proviso East | Glenn Whittenberg | 56-47 | Proviso West |
| 1977 | Saint Joseph | Gene Pingatore | 74-59 | Fenwick |
| 1978 | Saint Joseph | Gene Pingatore | 88-72 | Proviso East |
| 1979 | Proviso East | Glenn Whittenberg | 75-59 | New Trier West |
| 1980 | Saint Joseph | Gene Pingatore | 54-42 | Lyons Township |
| 1981 | Saint Joseph | Gene Pingatore | 43-40 | Martin Luther King |
| 1982 | Lyons Township | Ron Nikcevich | 56-54 | Saint Joseph |
| 1983 | Westinghouse | Frank Lollino | 78-65 | Martin Luther King |
| 1984 | Proviso West | Lowell Lucas | 63-58 | Martin Luther King |
| 1985 | Martin Luther King | Landon Cox | 72-61 | Proviso West |
| 1986 | Collins | Don Russell | 76-59 | New Trier |
| 1987 | Saint Joseph | Gene Pingatore | 67-64 | Westinghouse |
| 1988 | Thornridge | Mike Flaherty | 60-43 | New Trier |
| 1989 | Saint Joseph | Gene Pingatore | 56-52 | Thornridge |
| 1990 | Proviso East | Bill Hitt | 80-63 | Proviso West |
| 1991 | Proviso East | Bill Hitt | 65-59 | Saint Joseph |
| 1992 | Proviso West | Lowell Lucas | 48-38 | Proviso East |
| 1993 | Martin Luther King | Landon Cox | 57-52 | Westinghouse |
| 1994 | Farragut | William Nelson | 83-63 | Westinghouse |
| 1995 | Westinghouse | Frank Griseto | 57-55 | Proviso West |
| 1996 | Westinghouse | Frank Griseto | 83-79 (ot) | Farragut |
| 1997 | Farragut | William Nelson | 67-52 | Schaumburg |
| 1998 | Westinghouse | Chris Head | 64-50 | Proviso East |
| 1999 | Westinghouse | Quitman Dillard | 60-50 | Hillcrest |
| 2000 | Farragut | William Nelson | 77-58 | Manley |
| 2001 | Whitney Young | Lamont Bryant | 77-70 | New Trier |
| 2002 | Whitney Young | Ron Branch | 66-53 | Hillcrest |
| 2003 | Homewood-Flossmoor | Roy Condotti | 70-66 | Julian |
| 2004 | Saint Joseph | Gene Pingatore | 71-59 | Julian |
| 2005 | Saint Joseph | Gene Pingatore | 69-54 | Homewood-Flossmoor |
| 2006 | Saint Joseph | Gene Pingatore | 59-58 | Proviso East |
| 2007 | Whitney Young | Tyrone Slaughter | 55-53 (ot) | Homewood-Flossmoor |
| 2008 | Morton | Tony Martinucci | 65-59 | Proviso West |
| 2009 | Whitney Young | Tyrone Slaughter | 79-64 | Foreman |
NOTE: Martin Luther King (1981) and Westinghouse (1983) records were later adjusted to forfeit all victories
Return to Main
Records Page
Return to Home Page