Proviso West Holiday Tournament All-Time Win-Loss Records
                          
From 1961 to 2009, eighty-nine schools have participated in the Proviso West Holiday
Tournament.  Here are the school's all-time win-loss records and years of participation.

 Team Appearances   Record Final Four
 Addison-Trail 4 1970-1973 1-7 0
 Amundsen 1 1977 0-2 0
 Argo 4 1976-1979 2-6 0
 Barrington 8 1978-1985 7-13 1
 Benet Academy 9 1978-1986 20-9 0
 Bloom 4 1989-1992 3-8 0
 Chicago Vocational 7 1989-1995 7-12 1
 Collins 9 1985-1993 10-12 2
 Curie 3 1974-1976 2-6 0
 Deerfield 3 1996-1998 3-5 0
 De La Salle 1 2005 0-3 0
 Downers North 15 1961-1975 26-20 5
 Downers South 6 1983-1988 7-7 0
 Dunbar 9 1990-1998 10-18 0
 East Leyden 10 1961-1970 17-13 2
 Elgin 11 1964-1974 21-14 4
 Elgin Larkin 7 1962, 1977-1979, 1999-2001 3-14 0
 Evanston 26 1967-1968, 1986-2009 39-45 4
 Farragut 9 1994-2002 25-9 5
 Fenger 1 2003 0-2 0
 Fenwick 28 1975-1982, 1986-2009 33-51 2
 Foreman 2 2008-2009 4-3 1
 Forest View 1 1962 0-2 0
 Glenbard East 1 1962 2-2 0
 Glenbard West 4 1962-1965 1-7 0
 Glenbrook North 8 2002-2009 13-14 2
 Glenbrook South 2 1963-1964 1-3 0
 Gordon Tech 4 1993-1996 4-7 0
 Hales Franciscan 1 1976 0-2 0
 Harlan 1 2004 0-2 0
 Highland Park 8 1962-1963, 1983-1988 7-15 1
 Hillcrest 12 1998-2009 25-19 3
 Hinsdale Central 6 1962-1966, 2009 8-10 1
 Hinsdale South 5 1970-1974 1-9 0
 Homewood-Flossmoor 12 1998-2009 29-15 6
 Hubbard 2 2004-2005 1-4 0
 Joliet Central 1 1980 0-2 0
 Joliet West 7 1969-1975 11-9 1
 Julian 4 2003-2006 8-6 2
 Kenwood 4 1975-1978 4-6 1
 Lake Forest 8 1966-1973 5-15 1
 Leyden 3 2003-2005 1-7 0
 Libertyville 14 1974-1987 15-26 1
 Loyola Academy 5 1992-1996 6-9 0
 Lyons Township 34 1964-1985, 1988-1997,
2001-2002
60-43 11
 Maine East 4 1961-1964 4-6 1
 Maine West 8 1962-1968, 1970 11-12 3
 Manley 5 1997-2001 5-9 0
 Martin Luther King 17 1978-1986, 1993-2000 26-26 * 7
 Marshall 1 2007 3-1 1
 Morgan Park 11 1975-1983, 2006-2007 14-18 3
 Morton 3 2007-2009 8-3 1
 Morton East 13 1964-1968, 1970-1973
1975, 1977-1979
14-21 2
 Morton West 16 1961-1963, 1965-1969,
1971-1974, 1976. 1980-1982
17-25 1
 Naperville 2 1963-1964 2-2 0
 New Trier / New Trier West 32 1978-2009 51-54 9
 Niles East 3 1961-1963 4-5 0
 Niles West 9 1961-1965, 1974-1977 8-14 0
 Oak Park-River Forest 9 1965-1969, 1971-1974 11-13 1
 Peoria Central 2 2005-2006 1-5 0
 Providence Saint Mel 3 1999-2001 2-6 0
 Proviso East 47 1963-2009 121-54 25
 Proviso West 49 1961-2009 92-74 21
 Rich Central 2 1966-1967 1-3 0
 Riverside-Brookfield 12 1962-1973 13-20 2
 Rockford Boylan 3 1987-1988, 1992 6-5 1
 Rolling Meadows 2 1975-1976 1-4 0
 Saint Joseph 39 1969-2001, 2004-2009 84-49 16
 Saint Martin / Mendel 8 1984-1991 12-15 2
 Saint Patrick 4 2006-2009 7-8 0
 Schaumburg 8 1997-2004 13-14 2
 Simeon 1 1985 3-1 1
 South Shore 7 1994-2000 6-13 0
 Steinmetz 1 2002 0-2 0
 Sullivan 1 2003 0-2 0
 Thornridge 17 1967-1968, 1987-2001 44-22 5
 Thornton Fractional North 4 2006-2009 9-6 1
 Von Steuben 8 2002-2009 17-13 4
 Waukegan East 10 1980-1989 4-18 0
 Wendell Phillips 17 1981-1997 19-29 1
 West Chicago 1 1965 1-2 0
 West Leyden 9 1961-1969 7-18 1
 Westinghouse 23 1977-1999 52-29 * 9
 Wheaton Central 1 1969 0-2 0
 Wheeling 4 1974-1977 3-6 0
 Whitney Young 10 2000-2009 23-11 6
 Willowbrook 7 1968-1974 17-7 3
 York 4 1970-1973 5-6 0
 Zion-Benton 10 1975-1983, 2008 11-17 2

                      * Win-Loss records adjusted to reflect forfeit losses in 1981 and 1983

                Return to Main Records Page                 Return to Home Page