Proviso West Holiday Tournament Year-by- Year Rebound Leaders

YEAR PLAYER SCHOOL GAMES REBOUNDS AVERAGE
           
1975 Neil Bresnahan Fenwick 4 64 16.0
1977 Greg Duncan Proviso East 4 46 11.5
1978 Mike Lang Benet Academy 4 47 11.8
1979 Deon Crawford Proviso West 4 54 13.5
1980 Deon Crawford Proviso West 4 50 12.5
           
1981 Rich Stanfel Libertyville 4 53 13.3
1982 Anthony Young Proviso West 4 32 8.0
1983 Hersey Hawkins Westinghouse 4 58 14.5
1984 Michael Ingram Proviso West 4 53 13.3
1985 Michael New Collins 4 44 11.0
           
1986 Reggie Burcy Proviso West 4 36 9.0
1987 Antione Davison Collins 4 42 10.5
1988 Marlo Finner Wendell Phillips 4 52 13.0
1989 Juwan Howard Chicago Vocational 4 42 10.5
1990 Juwan Howard Chicago Vocational 4 61 11.7
           
1991 Kory Billups Westinghouse 4 40 10.0
1992 Anthony Knox Proviso West 4 45 11.3
1993 Steve Davis Lyons Township 4 30 10.0
1994 Kevin Garnett Farragut 4 59 14.8
1995 Ronnie Fields Farragut 4 51 12.8
           
1996 Michael Wright Farragut 4 67 16.8
1997 Michael Wright Farragut 4 42 10.5
1998 Leon Smith Martin Luther King 4 46 11.5
1999 Alarie Canada Proviso East 4 41 10.3
2000 Elliott Poole Farragut 4 46 11.5
           
2001 Marcus White Whitney Young 4 42 10.5
2003 Craig Reichel Schaumburg 4 42 10.5
2004 Brian Carlwell Proviso East 4 53 13.3
2005 Brian Carlwell Proviso East 4 42 10.5
           
2006 Demond Watt T.F. North 4 47 11.8
2007 Kyle Cain T.F. North 3 33 11.0
2008 Robert Covington Proviso West 4 42 10.5
2009 Edward Denard Foreman 4 39 9.8


Return to Main Records Page                 Return to Home Page