Proviso West Holiday Tournament Year-by- Year Scoring Leaders

YEAR PLAYER SCHOOL GAMES FG-FGA   3G-3GA    FT-FTA TP AVERAGE
                 
1961 Frank Tully Morton West 3 21-48 0-0 25-28 67 23.3
1962 Bill Koch Hinsdale 4 31-57 0-0 23-35 85 21.3
1963 Joe Wehlacz Maine West 4 37-68 0-0 24-36 98 24.5
1964 Jim Smith Maine West 4 27-68 0-0 28-39 82 20.5
1965 Parker Wellington Hinsdale 4 41-76 0-0 19-25 101 25.3
                 
1966 Rick Howat Downers North 4 50-99 0-0 27-31 127 31.8
1967 Walt Michna Thornridge 4 32-74 0-0 12-14 76 19.0
1968 Jeff Dawson Downers North 4 41-xx 0-0 19-26 101 25.3
1969 Rick Hopkins Elgin 4 32-64 0-0 22-37 86 21.5
1970 Dave Roberts Proviso East 4 40-69 0-0 10-17 90 22.5
                 
1971 Kevin Hogan Joliet West 4 37-xx 0-0 13-22 87 21.8
1971 Larry Parker Joliet West 4 30-xx 0-0 27-35 87 21.8
1972 Jim Siemianowski Morton East 3 34-xx 0-0 25-34 93 31.0
1973 Joe Ponsetto Proviso East 4 46-xx 0-0 4-10 96 24.0
1974 Bruce Kelsay Willowbrook 4 32-xx 0-0 24-30 88 22.0
1975 Don Strumillo Morton East 3 34-64 0-0 32-34 100 33.3
                 
1976 Richard Byrd Kenwood 4 40-xx 0-0 23-29 103 25.8
1977 Brian Liston Fenwick 4 40-96 0-0 31-40 111 27.8
1978 Isiah Thomas Saint Joseph 4 43-72 0-0 22-30 108 27.0
1979 Glenn Rivers Proviso East 4 44-82 0-0 21-30 109 27.3
1980 Ernest Hubbard Proviso East 4 44-79 0-0 22-26 110 27.5
                 
1981 Bernard Jackson Wendell Phillips 4 43-78 0-0 39-49 125 31.3
1982 Renato Williams Saint Joseph 4 36-66 0-0 8-10 80 20.0
1983 Hersey Hawkins Westinghouse 4 40-64 0-0 14-21 94 23.5
1984 Torrance Chapmon Proviso East 4 24-65 0-0 26-34 74 17.5
1985 Marcus Liberty Martin Luther King 4 44-74 0-0 20-29 108 27.0
                 
1986 Marcus Liberty Martin Luther King 4 50-100 0-0 12-24 112 28.0
1987 Carl Hayes Saint Joseph 4 38-65 0-0 20-33 96 24.0
1988 Marlo Finner Wendell Phillips 4 32-63 4-11 20-28 88 22.0
1989 Juwan Howard Chicago Vocational 4 48-84 4-8 9-15 109 27.3
1990 Juwan Howard Chicago Vocational 4 44-82 0-2 29-40 117 29.3
                 
1991 Tim Payne New Trier 4 33-65 8-20 9-13 83 20.8
1992 Lee Lampley Rockford Boylan 4 45-88 18-46 20-22 128 32.0
1993 Michael Hermon Martin Luther King 4 48-80 5-14 13-22 114 28.5
1994 Ronnie Fields Farragut 4 34-62 5-16 18-28 91 22.8
1995 Ronnie Fields Farragut 4 53-108 8-30 16-23 130 32.5
                 
1996 Ryan Hogan Deerfield 4 46-96 8-23 36-40 136 34.0
1997 Michael Wright Farragut 4 42-65 0-2 22-35 106 26.5
1998 Leon Smith Martin Luther King 4 42-73 0-0 13-20 97 24.3
1999 T.J. Cummings Homewood-Flossmoor 4 34-65 0-0 18-26 86 21.5
2000 Luther Head Manley 4 35-68 5-22 11-16 86 21.5
                 
2001 Marcus White Whitney Young 4 27-50 0-0 31-38 85 21.3
2002 Shannon Brown Proviso East 4 xx-xx x-x xx-xx 98 24.5
2003 Jon Scheyer Glenbrook North 4 33-80 12-35 28-29 106 26.5
2004 Jon Scheyer Glenbrook North 4 39-62 5-29 25-30 118 29.5
2005 Jon Scheyer Glenbrook North 4 44-83 13-23 39-44 140 35.0
                 
2006 Evan Turner Saint Joseph 4 33-52 1-2 36-42 103 25.8
2007 Kevin Dillard Homewood-Flossmoor 4 25-70 7-19 41-50 98 24.5
2008 Xavier Humphrey Fenwick 4 25-57 8-22 19-26 77 19.3
2009 Alex Dragicevich Glenbrook North 4 37-75 8-23 39-56 121 30.3


Return to Main Records Page                 Return to Home Page